ProCup Karting Winter Race 8
GT1
7 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Ihor Bilyy   1   0 7 1 1 0.000     40 5 52
Bill Conkey   2   0 6 2 2 0.000     30   36
Perry Herndon   3   0 5 3 3 0.000     25   30
Chris McCoy   4   0 4 4 4 0.000     20   24
Matt Tilden   5   0 3 5 5 0.000     15   18
Nathan Korosec   6   0 2 6 6 0.000     10   12
Mark Wilson   7   0 1 7 7 0.000     5   6
Avg Fast Lap     #DIV/0!           #DIV/0!        
GT2
6 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Jon Bryant 10 1 29.386 0 6 1 1 0.000 28.845 29.292 35   41
Marc Garcia 34 2 29.508 0.122 5 2 2 -0.144 28.751 29.286 25 5 35
Eliot Elliott 4 3 29.819 0.433 4 3 3 5.712 29.055 29.53 20   24
Wayne Mercer 1 5 30.09 0.704 2 5 4 12.960 29.183 29.832 15   17
Erik Olson 14 4 30.003 0.617 3 4 5 18.096 29.53 30.046 10   13
Wyatt Schupbach 28 6 30.474 1.088 1 6 6 19.080 29.612 30.087 5   6
Avg Fast Lap     29.880           29.163        
GT3
5 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Kei Yeung 10 1 29.549 0 5 1 1 0.000     30 5 40
Vladimir Raschetnov 1 3 29.775 0.226 3 3 2 0.000     20   23
Jared Elliot 9 2 29.772 0.223 4 2 3 0.000     15   19
John Williams 28 4 30.389 0.84 2 4 4 0.000     10   12
James Bond 14 5 30.957 1.408 1 5 5 0.000     5   6
Avg Fast Lap     30.088           #DIV/0!        
For Complete Timesheets Click Here    
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table 23 Q Points Table Feature Points Table
1 7 1 40 1 6 1 35 1 5 1 30
2 6 2 30 2 5 2 25 2 4 2 20
3 5 3 25 3 4 3 20 3 3 3 15
4 4 4 20 4 3 4 15 4 2 4 10
5 3 5 15 5 2 5 10 5 1 5 5
6 2 6 10 6 1 6 5 6 0 6 0
7 1 7 5 7 0 7 0 7 -1 7 -5
8 0 8 0 8 -1 8 -5 8 -2 8 -10
9 -1 9 -5 9 -2 9 -10 9 -3 9 -15
10 -2 10 -10 10 -3 10 -15 10 -4 10 -20
11 -3 11 -15 11 -4 11 -20 11 -5 11 -25
12 -4 12 -20 12 -5 12 -25 12 -6 12 -30
Home