ProCup Karting Winter Race 7
GT1
6 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Matt Tilden 16 1 28.775 0 6 1 1 0.000 28.27 28.614 35   41
Ihor Bilyy 12 2 28.823 0.048 5 2 2 0.072 28.222 28.617 25 5 35
Bill Conkey 10 3 28.927 0.152 4 3 3 6.312 28.539 28.877 20   24
Mark Wilson 11 4 29.074 0.299 3 4 4 14.496 28.655 29.218 15   18
Nathan Korosec 14 5 29.264 0.489 2 5 5 14.712 28.864 29.227 10   12
Chris McCoy 17 6 29.314 0.539 1 6 6 14.424 28.632 29.215 5   6
Avg Fast Lap     29.030           28.530        
GT2
4 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Perry Herndon 11 1 28.531 0 4 1 1 0.000 28.002 28.524 25 5 34
Marc Garcia 10 2 28.84 0.309 3 2 2 12.888 28.672 29.061 15   18
Eliot Elliott 12 3 29.223 0.692 2 3 3 12.720 28.584 29.054 10   12
Jon Bryant 14 4 29.439 0.908 1 4 4 15.216 28.814 29.158 5   6
Avg Fast Lap     29.008           28.518        
GT3
9 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Jeff Bridges 34 1 30.338 0 9 1 1 0.000 29.753 30.55 50   59
Rhett Carter 11 3 31.002 0.664 7 3 2 -0.616 29.681 30.522 40 5 52
Vladimir Raschetnov 10 2 30.794 0.456 8 2 3 2.200 30.132 30.65 35   43
Kei Yeung 14 4 31.011 0.673 6 4 4 8.030 30.165 30.915 30   36
Erik Olson 16 7 31.764 1.426 3 7 5 8.294 29.96 30.927 25   28
Wyatt Schupbach 12 5 31.035 0.697 5 5 6 8.910 29.803 30.955 20   25
Jared Elliot 17 6 31.639 1.301 4 6 7 24.354 30.024 31.657 15   19
Matt Methvin 20 8 33.004 2.666 2 8 8 56.386 31.536 33.113 10   12
Jim Methvin 28 9 38.673 8.335 1 9 9 151.602 34.754 37.441 5   6
Avg Fast Lap     32.140           30.645        
For Complete Timesheets Click Here    
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table 23 Q Points Table Feature Points Table
1 6 1 35 1 4 1 25 1 9 1 50
2 5 2 25 2 3 2 15 2 8 2 40
3 4 3 20 3 2 3 10 3 7 3 35
4 3 4 15 4 1 4 5 4 6 4 30
5 2 5 10 5 0 5 0 5 5 5 25
6 1 6 5 6 -1 6 -5 6 4 6 20
7 0 7 0 7 -2 7 -10 7 3 7 15
8 -1 8 -5 8 -3 8 -15 8 2 8 10
9 -2 9 -10 9 -4 9 -20 9 1 9 5
10 -3 10 -15 10 -5 10 -25 10 0 10 0
11 -4 11 -20 11 -6 11 -30 11 -1 11 -5
12 -5 12 -25 12 -7 12 -35 12 -2 12 -10
Home