ProCup Karting Winter Race 6
GT1
5 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Matt Tilden 27 1 29.2 0 5 1 1 0.000 29.015 36.013 30   35
Bill Conkey 17 4 29.319 0.119 2 4 2 -0.456 28.922 35.994 20   22
Nathan Korosec 14 2 29.205 0.005 4 2 3 1.440 28.96 36.073 15   19
Mark Wilson 1 5 29.576 0.376 1 5 4 2.016 29.357 36.097 10   11
Chris McCoy 4 3 29.252 0.052 3 3 5 3.120 28.495 36.143 5 5 13
Avg Fast Lap     29.310           28.950        
GT2
7 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Jon Bryant 30 1 29.937 0 7 1 1 0.000 29.495 29.747 40   47
Perry Herndon 1 2 30.191 0.254 6 2 2 -0.096 29.244 29.743 30 5 41
Marc Garcia 17 3 30.213 0.276 5 3 3 4.008 29.668 29.914 25   30
Zach Ayers 27 5 30.505 0.568 3 5 4 7.680 29.525 30.067 20   23
Eliot Elliott 14 4 30.445 0.508 4 4 5 9.888 29.613 30.159 15   19
Gabriel Moon 4 6 30.912 0.975 2 6 6 16.728 30.085 30.444 10   12
Wayne Mercer 28 7 31.214 1.277 1 7 7 33.024 30.468 31.123 5   6
Avg Fast Lap     30.658           29.728        
GT3
7 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Carl Cottrell 28 1 30.32 0 7 1 1 0.000 29.881 30.979 40   47
Jeff Bridges 4 2 30.35 0.03 6 2 2 -7.480 29.758 30.639 30 5 41
Kei Yeung 27 3 30.36 0.04 5 3 3 -8.184 29.787 30.607 25   30
Erik Olson 14 4 30.486 0.166 4 4 4 27.236 29.918 32.217 20   24
Vladimir Raschetnov 17 5 30.581 0.261 3 5 5 27.236 30.14 32.217 15   18
Wyatt Schupbach 1 6 30.87 0.55 2 6 6 -1.166 30.124 30.926 10   12
David Smith 30 7 31.099 0.779 1 7 7 27.236 30.463 32.217 5   6
Avg Fast Lap     30.581           30.010        
For Complete Timesheets Click Here    
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table 23 Q Points Table Feature Points Table
1 5 1 30 1 7 1 40 1 7 1 40
2 4 2 20 2 6 2 30 2 6 2 30
3 3 3 15 3 5 3 25 3 5 3 25
4 2 4 10 4 4 4 20 4 4 4 20
5 1 5 5 5 3 5 15 5 3 5 15
6 0 6 0 6 2 6 10 6 2 6 10
7 -1 7 -5 7 1 7 5 7 1 7 5
8 -2 8 -10 8 0 8 0 8 0 8 0
9 -3 9 -15 9 -1 9 -5 9 -1 9 -5
10 -4 10 -20 10 -2 10 -10 10 -2 10 -10
11 -5 11 -25 11 -3 11 -15 11 -3 11 -15
12 -6 12 -30 12 -4 12 -20 12 -4 12 -20
Home