ProCup Karting Winter Race 5
GT1
5 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Bill Conkey 19 1 28.61 0 5 1 1 0.000 28.484 28.893 30 5 40
Matt Tilden 5 2 28.848 0.238 4 2 2 1.800 28.722 28.968 20   24
Ihor Bilyy 1 4 29.34 0.73 2 4 3 9.600 28.926 29.293 15   17
Mark Wilson 11 3 29.046 0.436 3 3 4 10.320 28.805 29.323 10   13
Chris McCoy 28 5 29.645 1.035 1 5 5 24.336 29.447 29.907 5   6
Avg Fast Lap     29.098           28.877        
GT2
6 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Perry Herndon 5 1 28.941 0 6 1 1 0.000 28.727   35 5 46
Marc Garcia 19 2 29.367 0.426 5 2 2 0.000 29.229   25   30
Zach Ayers 11 3 29.589 0.648 4 3 3 0.000 28.845   20   24
Jon Bryant 20 4 29.637 0.696 3 4 4 0.000 29.198   15   18
Wayne Mercer 1 5 29.762 0.821 2 5 5 0.000 29.247   10   12
Eliot Elliott 3 6 29.958 1.017 1 6 6 0.000 29.607   5   6
Avg Fast Lap     29.737                    
GT3
5 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Jeff Bridges 1 1 30.115 0 5 1 1 0.000 30.136 30.639 30   35
Kei Yeung 19 3 31.196 1.081 3 3 2 -0.704 29.838 30.607 20 5 28
Wyatt Schupbach 5 2 30.919 0.804 4 2 3 6.314 30.202 30.926 15   19
Carl Cottrell 20 4 31.336 1.221 2 4 4 7.480 30.49 30.979 10   12
Bryan Coomes 3 5 32.556 2.441 1 5 5 34.716 31.727 32.217 5   6
Avg Fast Lap     31.502           30.564        
For Complete Timesheets Click Here    
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table 23 Q Points Table Feature Points Table
1 5 1 30 1 6 1 35 1 5 1 30
2 4 2 20 2 5 2 25 2 4 2 20
3 3 3 15 3 4 3 20 3 3 3 15
4 2 4 10 4 3 4 15 4 2 4 10
5 1 5 5 5 2 5 10 5 1 5 5
6 0 6 0 6 1 6 5 6 0 6 0
7 -1 7 -5 7 0 7 0 7 -1 7 -5
8 -2 8 -10 8 -1 8 -5 8 -2 8 -10
9 -3 9 -15 9 -2 9 -10 9 -3 9 -15
10 -4 10 -20 10 -3 10 -15 10 -4 10 -20
11 -5 11 -25 11 -4 11 -20 11 -5 11 -25
12 -6 12 -30 12 -5 12 -25 12 -6 12 -30
Home