ProCup Karting Winter Race 4
GT1
6 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Ihor Bilyy 28 1 28.001 0 6 1 1 0.000 28.031 28.441 35   41
Matt Tilden 27 2 28.278 0.277 5 2 2 0.240 28.016 28.451 25 5 35
Bill Conkey 22 3 29.248 1.247 4 3 3 13.680 28.535 29.011 20   24
Mark Wilson 9 5 29.248 1.247 2 5 4 14.304 28.473 29.037 15   17
Darryl Gibbs 3 4 28.859 0.858 3 4 5 14.160 28.276 29.031 10   13
Chris McCoy  8/23  6 29.56 1.559 1 6 6 N/A 30.465 n/a 5   6
Avg Fast Lap     28.866           28.633        
GT2
8 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Perry Herndon 9 1 28.694 0 8 1 1 0.000 28.45 28.805 45 5 58
Jon Bryant 22 3 29.354 0.66 6 3 2 15.960 28.995 29.47 35   41
Eliot Elliot 28 2 29.223 0.529 7 2 3 16.248 28.957 29.482 30   37
Marc Garcia 41 4 29.51 0.816 5 4 4 19.704 29.22 29.626 25   30
Sean McSweeney 27 5 29.768 1.074 4 5 5 19.560 29.065 29.62 20   24
Greg Varde 3 6 30.539 1.845 3 6 6 35.064 29.807 30.266 15   18
John Waters 3 7 30.892 2.198 2 7 7 40.152 29.953 30.478 10   12
Craig Cameron 25 8 31.386 2.692 1 DNS 8 #VALUE! N/A n/a 5   6
Avg Fast Lap     30.220                    
GT3
8 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Vladimir Raschetnov 9 1 30.143 0 8 1 1 0.000 29.404 29.989 45 5 58
Wyatt Schupbach 27 2 30.741 0.598 7 2 2 4.378 29.61 30.188 35   42
Jeff Bridges 8 3 30.757 0.614 6 3 3 13.684 29.916 30.611 30   36
Kei Yeung 22 5 30.958 0.815 4 5 4 13.728 29.835 30.613 25   29
Mike McSweeney 41 4 30.784 0.641 5 4 5 20.372 30.294 30.915 20   25
Casey May 28 6 31.224 1.081 3 6 6 20.328 30.104 30.913 15   18
Andrew Fletcher  25 7 31.996 1.853 2 7 7 49.610 31.25 32.244 10   12
Jonathan Paulis 3/6 8 33.326 3.183 1 8 8 N/A 31.844 36.921 5   6
Avg Fast Lap     31.077           30.168        
For Complete Timesheets Click Here    
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table 23 Q Points Table Feature Points Table
1 6 1 35 1 8 1 45 1 8 1 45
2 5 2 25 2 7 2 35 2 7 2 35
3 4 3 20 3 6 3 30 3 6 3 30
4 3 4 15 4 5 4 25 4 5 4 25
5 2 5 10 5 4 5 20 5 4 5 20
6 1 6 5 6 3 6 15 6 3 6 15
7 0 7 0 7 2 7 10 7 2 7 10
8 -1 8 -5 8 1 8 5 8 1 8 5
9 -2 9 -10 9 0 9 0 9 0 9 0
10 -3 10 -15 10 -1 10 -5 10 -1 10 -5
11 -4 11 -20 11 -2 11 -10 11 -2 11 -10
12 -5 12 -25 12 -3 12 -15 12 -3 12 -15
Home