ProCup Karting Winter Race 3
GT1
8 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Nathan Korosec 27 1 28.562 0 8 1 1 0.000 28.225 28.635 45 5 58
Bill Conkey 1 2 28.889 0.327 7 2 2 6.768 28.564 28.917 35   42
Matt Tilden 20 3 29.018 0.456 6 3 3 6.984 28.54 28.926 30   36
Chris McCoy 17 5 29.578 1.016 4 5 4 21.552 29.105 29.533 25   29
Mark Wilson 35 4 29.443 0.881 5 4 5 26.832 29.155 29.753 20   25
Al Lassiter 36 7 29.807 1.245 2 7 6 31.584 29.285 29.951 15   17
Desmond Byrd 14 8 30.631 2.069 1 8 7 56.832 30.456 31.003 10   11
Ihor Bilyy 25 6 29.659 1.097 3 6 8 DNF 29.418 30.013 5   8
Avg Fast Lap     29.448           29.094        
GT2
6 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Jon Bryant 1 1 29.146 0 6 1 1 0.000 29.139 36.422 35   41
Perry Herndon 17 2 29.299 0.153 5 2 2 -0.408 29.085 36.405 25 5 35
Marc Garcia 36 4 29.72 0.574 3 4 3 9.384 29.324 36.813 20   23
Spencer Maggard 14 3 29.305 0.159 4 3 4 14.664 29.254 37.033 15   19
Zach Ayers 20/25 5 29.734 0.588 2 5 5 15.240 29.972 37.057 10   12
Craig Cameron 25/27 6 31.565 2.419 1 6 6 28.584 29.958 37.613 5   6
Avg Fast Lap     29.795           29.455        
GT3
6 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Eliot Elliot 25 2 30.839 0 5 2 1 #VALUE! 30.338 N/A 35   40
Jeff Bridges 10/1 5 31.456 0.617 2 5 2 #VALUE! 29.828 N/A 25 5 32
Wyatt Schupbach 17 4 31.036 0.197 3 4 3 #VALUE! 30.164 N/A 20   23
Slava Filimonov 20 3 30.908 0.069 4 3 4 #VALUE! 30.743 N/A 15   19
Kei Yeung 14 1 30.641 -0.198 6 1 5 #VALUE! 29.865 N/A 10   16
Jill Maggard 6 6 34.043 3.204 1 6 6 #VALUE! 33.264 N/A 5   6
Avg Fast Lap     31.487           30.700        
For Complete Timesheets Click Here    
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table 23 Q Points Table Feature Points Table
1 8 1 45 1 6 1 35 1 6 1 35
2 7 2 35 2 5 2 25 2 5 2 25
3 6 3 30 3 4 3 20 3 4 3 20
4 5 4 25 4 3 4 15 4 3 4 15
5 4 5 20 5 2 5 10 5 2 5 10
6 3 6 15 6 1 6 5 6 1 6 5
7 2 7 10 7 0 7 0 7 0 7 0
8 1 8 5 8 -1 8 -5 8 -1 8 -5
9 0 9 0 9 -2 9 -10 9 -2 9 -10
10 -1 10 -5 10 -3 10 -15 10 -3 10 -15
11 -2 11 -10 11 -4 11 -20 11 -4 11 -20
12 -3 12 -15 12 -5 12 -25 12 -5 12 -25
Home