ProCup Karting Winter Race 2
GT1
5 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Matt Tilden 12 1 28.901 0 5 1 1 0.000 28.612 28.879 30   35
Bill Conkey 17 2 28.97 0.069 4 2 2 1.680 28.485 28.949 20 5 29
Chris McCoy 9 3 29.343 0.442 3 3 3 7.800 28.67 29.204 15   18
Mark Wilson 22 4 30.094 1.193 2 4 4 10.224 29.305 29.305 10   12
Steve Matthews 21 5 30.448 1.547 1 5 5 10.296 29.308 29.308 5   6
Avg Fast Lap     29.962           29.094        
GT2
6 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Marc Garcia 12 1 29.352 0 6 1 1 0.000 29.016 29.48 35 5 46
Perry Herndon 22 2 29.457 0.105 5 2 2 2.016 29.158 29.564 25   30
Zach Ayers 21 4 29.717 0.365 3 4 3 1.944 29.138 29.561 20   23
Spencer Maggard 17 3 29.568 0.216 4 3 4 3.072 29.024 29.608 15   19
Jon Bryant 23 6 30.366 1.014 1 6 5 19.224 29.865 30.281 10   11 *
Greg Varde 9 5 29.993 0.641 2 5 6 20.328 29.695 30.327 5   7 *
Avg Fast Lap     29.742           29.316        
GT3
7 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Eliot Elliot 9 1 29.882 0 7 1 1 0.000 29.506 29.993 40 5 52
Jeff Bridges 26 2 30.065 0.183 6 2 2 7.744 29.728 30.345 30   36
Erik Olson 17 4 30.708 0.826 4 4 3 10.406 30.097 30.466 25   29
Vladimir Raschetnov 21 3 30.087 0.205 5 3 4 12.738 30.171 30.572 20   25
Wyatt Schupbach 22 5 30.946 1.064 3 5 5 27.302 30.811 31.234 15   18
Slava Filimonov 23 6 31.102 1.22 2 6 6 31.614 30.74 31.43 10   12
Jill Maggard 12 7 33.128 3.246 1 7 7 69.630 31.698 33.158 5   6
Avg Fast Lap     30.845           30.393        
For Complete Timesheets Click Here    
Home
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table 23 Q Points Table Feature Points Table
1 5 1 30 1 6 1 35 1 7 1 40
2 4 2 20 2 5 2 25 2 6 2 30
3 3 3 15 3 4 3 20 3 5 3 25
4 2 4 10 4 3 4 15 4 4 4 20
5 1 5 5 5 2 5 10 5 3 5 15
6 0 6 0 6 1 6 5 6 2 6 10
7 -1 7 -5 7 0 7 0 7 1 7 5
8 -2 8 -10 8 -1 8 -5 8 0 8 0
9 -3 9 -15 9 -2 9 -10 9 -1 9 -5
10 -4 10 -20 10 -3 10 -15 10 -2 10 -10
11 -5 11 -25 11 -4 11 -20 11 -3 11 -15
12 -6 12 -30 12 -5 12 -25 12 -4 12 -20