ProCup Karting Winter Race 1
GT1
8 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Drew Cattell 8 2 29.282 0.086 7 2 1 0 28.721 29.122 45   52
Mark Wilson 12 1 29.196 0 8 1 2 1.080 28.623 29.167 35 5 48
Matt Tilden 17 4 29.361 0.165 5 4 3 1.248 28.703 29.174 30   35
Nathan Korosec 37 7 29.565 0.369 2 7 4 7.272 28.68 29.425 25   27
Ihor Bilyy 18 6 29.509 0.313 3 6 5 8.136 28.636 29.461 20   23
Bill Conkey 15 3 29.284 0.088 6 3 6 15.672 28.888 29.775 15   21
Joseph Buffa 36 8 29.631 0.435 1 8 7 19.992 29.156 29.955 10   11
Chris McCoy 28 5 29.44 0.244 4 5 8 20.544 28.823 29.978 5   9
Avg Fast Lap     29.409           28.779        
GT2
6 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Zach Ayers 28 1 29.418 0 6 1 1 0 29.154 29.528 35   41
Perry Herndon 8 2 29.43 0.012 5 2 2 0.000 29.042 29.528 25 5 35
Marc Garcia 17 4 29.779 0.361 3 4 3 2.232 29.191 29.621 20   23
Jon Bryant 15 3 29.774 0.356 4 3 4 5.880 29.274 29.773 15   19
Conrad Addo 12 5 30.103 0.685 2 5 5 22.704 29.943 30.474 10   12
Greg Varde 18 6 30.298 0.88 1 6 6 22.488 29.969 30.465 5   6
Avg Fast Lap     29.800           29.429        
GT3
5 Qualify     Est       Fast Lap  
Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap Points Bonus Event Total Points
Spencer Maggard 28 1 30.897 0 5 1 1 0 29.917 30.473 30 5 40
Kyle Daniel 17 2 32.081 1.184 4 2 2 26.356 31.183 31.671 20   24
Slava Filimonov 18 4 32.17 1.273 2 4 3 41.096 31.153 32.341 15   17
Vladimir Raschetnov 17 5 32.817 1.92 1 5 4 42.064 31.752 32.385 10   11
Erik Olson 36 3 32.166 1.269 3 3 5 49.412 31.871 32.719 5   8
Avg Fast Lap     32.026           31.175        
For Complete Timesheets Click Here    
Home
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table Feature Points Table Q Points Table Feature Points Table
1 8 1 45 1 6 1 35 1 5 1 30
2 7 2 35 2 5 2 25 2 4 2 20
3 6 3 30 3 4 3 20 3 3 3 15
4 5 4 25 4 3 4 15 4 2 4 10
5 4 5 20 5 2 5 10 5 1 5 5
6 3 6 15 6 1 6 5 6 0 6 0
7 2 7 10 7 0 7 0 7 -1 7 -5
8 1 8 5 8 -1 8 -5 8 -2 8 -10
9 0 9 0 9 -2 9 -10 9 -3 9 -15
10 -1 10 -5 10 -3 10 -15 10 -4 10 -20
11 -2 11 -10 11 -4 11 -20 11 -5 11 -25
12 -3 12 -15 12 -5 12 -25 12 -6 12 -30