ProCup Karting Spring/Summer 2006
  GT1  
Position Previous Driver 1 2 3 4 5 6 7 8 9 10 Total Total w/ Drops Difference
1 1 Perry Herndon 4.3 5.5 8.8 8.8 3.3 12 11.8 12 5.4 6.6 78.5 70.9 0
2 2 Matt Tilden 5.4 12 4.5 12 6.6 8.8 8.6 0 6.6 3.4 67.9 64.5 -6.4
3 3 Nathan Korosec 11 0 11 3.4 4.5 4.2 2 6.5 12 4.5 59.1 57.1 -13.8
4 5 Ihor Bilyy 3.6 8.8 0 0 5.4 5.5 3.1 8.8 8.8 11 55 55 -15.9
5 4 Bill Conkey 9.8 4.4 5.4 5.5 12 0 5.5 3.6 2.5 6.3 55 52.5 -18.4
6 7 Mark Wilson 6.5 6.6 3.3 6.6 1.1 0 4.3 0 0 8.8 37.2 37.2 -33.7
7 6 Chris McCoy 2.2 3.3 7.2 4.3 2.2 3.3 6.4 5.3 1.1 0 35.3 34.2 -36.7
8 8 Joseph Buffa 0 0 0 0 8.8 2.4 2.2 4.4 4.2 0 22 22 -48.9
9 9 Drew Cattell 0 0 0 0 0 6.6 0 0 3.3 0 9.9 9.9 -61
10 10 Mystery T 0 0 2.6 0 0 0 0 0 0 0 2.6 2.6 -68.3
8                       0 #NUM!  
9                       0 #NUM!  
10                       0 #NUM!  
11                       0 #NUM!  
12                       0 #NUM!  
13                       0 #NUM!  
9                         0  
10                         0  
11                         0  
12                         0  
13                         0  
14                         0  
15                         0  
  GT2  
Position Previous Driver 1 2 3 4 5 6 7 8 9 10 Total Total w/ Drops Difference
1 1 Jon Bryant 12 12 11 6.6 10 0 5.6 11 12 5.6 85.8 80.2 0
2 2 Marc Garcia 8.8 6.6 8.8 8.8 10.4 5.4 10.8 9.8 8.8 6.8 85 73 -7.2
3 3 Esteban Devoto 0 0 0 0 0 11.8 10 0 0 0 21.8 21.8 -58.4
4 4 David Link 4.4 5.5 6.6 0 4.3 0 0 0 0 0 20.8 20.8 -59.4
5 5 Chris Rhoad 0 0 0 0 6.5 9 0 0 0 0 15.5 15.5 -64.7
6 6 Eliot Elliot 6.5 8.8 0 0 0 0 0 0 0 0 15.3 15.3 -64.9
7 9 Vladimir Raschetnov 0 0 0 0 0 0 0 4.6 6.6 3.3 14.5 14.5 -65.7
8 7 Arnold King 0 0 0 0 0 6.6 0 5.5 0 0 12.1 12.1 -68.1
9 8 Wayne Mercer 0 0 0 12 0 0 0 0 0 0 12 12 -68.2
10 N/A Drew Cattell 0 0 0 0 0 0 0 0 0 12 12 12 -68.2
11 N/A John Mossey 0 0 0 0 0 0 0 0 0 8.5 8.5 8.5 -71.7
12 10 Matt Henniger 0 0 0 0 3.8 3.5 0 0 0 0 7.3 7.3 -72.9
13 12 Zach Ayers 0 0 0 0 0 0 6.5 0 0 0 6.5 6.5 -73.7
14 13 Trey Freeman 0 0 0 0 0 0 0 6.4 0 0 6.4 6.4 -73.8
15 11 Pablo Zuluaga 5.6 0 0 0 0 0 0 0 0 0 5.6 5.6 -74.6
16 14 Matt Brown 0 0 0 0 5.6 0 0 0 0 0 5.6 5.6 -74.6
17 N/A Chris McCoy 0 0 0 0 0 0 0 0 0 4.4 4.4 4.4 -75.8
18 15 Jim Stump 0 0 0 0 0 3.3 0 0 0 0 3.3 3.3 -76.9
6                       0 #NUM!  
7                       0 #NUM!  
8                       0 #NUM!  
9                       0 #NUM!  
10                       0 #NUM!  
11                       0 #NUM!  
12                       0 #NUM!  
13                       0 #NUM!  
14                       0 #NUM!  
15                       0 #NUM!  
7                         0  
8                         0  
9                         #REF!  
10                         0  
11                         0  
  GT3  
Position Previous Driver 1 2 3 4 5 6 7 8 9 10 Total Total w/ Drops Difference
1 1 Vladimir Raschetnov 11 11 12 12 12 12 12 0 0 0 82 82 0
2 2 Brian Taylor 0 0 0 8.8 8.8 8.8 8.8 10 6.6 9.6 61.4 61.4 -20.6
3 3 Kyle Beulke 0 0 0 0 0 6.6 6.6 10.8 11 2.8 37.8 37.8 -44.2
4 4 Jared Eliot 8.6 9.8 0 0 0 0 0 0 0 0 18.4 18.4 -63.6
5 10 Greg Ippolitto 0 0 0 0 0 0 0 6.6 0 11 17.6 17.6 -64.4
6 7 Robert Beswick 0 0 0 0 0 0 0 3.4 3.5 3.3 10.2 10.2 -71.8
7 5 Rhett Carter 0 0 0 0 0 0 0 0 9.8 0 9.8 9.8 -72.2
8 14 Roger Abbott 0 0 0 0 0 0 0 0 5.3 4.4 9.7 9.7 -72.3
9 15 Colin Bell 0 0 0 0 0 0 0 0 4.4 5.2 9.6 9.6 -72.4
10 6 Terry Burchett 0 0 8.8 0 0 0 0 0 0 0 8.8 8.8 -73.2
11 8 Esteban Devoto 6.8 0 0 0 0 0 0 0 0 0 6.8 6.8 -75.2
12 9 Chad Perry 0 6.6 0 0 0 0 0 0 0 0 6.6 6.6 -75.4
13 11 Brian Dowless 6.5 0 0 0 0 0 0 0 0 0 6.5 6.5 -75.5
14 N/A Brandon 0 0 0 0 0 0 0 0 0 6.5 6.5 6.5 -75.5
15 12 Kei Yeung 0 5.5 0 0 0 0 0 0 0 0 5.5 5.5 -76.5
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                        0  
                        0  
                        0  
                        #REF!  
                        0  
                        0  
16 13 Clint Conkey 0 0 0 0 0 0 0 5.5 0 0 5.5 5.5 -76.5
17 16 Ralph Ippolitto 0 0 0 0 0 0 0 4.3 0 0 4.3 4.3 -77.7
  Each Driver Drops Two Race Totals  
  See Tabs at Bottom for Specific Race Details  
Home