ProCup Karting Spring/Summer Race 10
  GT1
    Qualify     Est     Difference   Fast Lap  
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus Event Total Points
1 Ihor Bilyy 12 1 26.968 0 1 1 1 0.000 26.765 27.248 0.483 10   11
2 Mark Wilson 35 2 27.034 0.066 0.8 2 2 -0.338 26.793 27.235 0.442 8   8.8
3 Perry Herndon 1 3 27.191 0.223 0.6 3 3 -0.364 26.915 27.234 0.319 6   6.6
4 Bill Conkey 16 6 27.973 1.005 0.3 6 4 -7.722 26.749 26.951 0.202 5 1 6.3
5 Nathan Korosec 32 4 27.249 0.281 0.5 4 5 -0.338 26.779 27.235 0.456 4   4.5
6 Matt Tilden 14 5 27.446 0.478 0.4 5 6 15.652 27.286 27.85 0.564 3   3.4
  Avg Fast Lap     27.310           26.881   0.411      
  GT2
    Qualify     Est     Difference   Fast Lap  
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus Event Total Points
1 Drew Cattell 32 1 27.122 0 1 1 1 0.000 26.778 27.441 0.663 10 1 12
2 John Mossey 35 4 27.548 0.426 0.5 4 2 -1.612 26.977 27.379 0.402 8   8.5
3 Marc Garcia 12 2 27.249 0.127 0.8 2 3 0.806 27.137 27.472 0.335 6   6.8
4 Jon Bryant 34 3 27.383 0.261 0.6 3 4 2.964 26.964 27.555 0.591 5   5.6
5 Chris McCoy 1 5 27.687 0.565 0.4 5 5 3.380 27.008 27.571 0.563 4   4.4
6 Vladimir Raschetnov 16 6 27.726 0.604 0.3 6 6 9.438 27.233 27.804 0.571 3   3.3
  Avg Fast Lap     27.453           27.016   0.521      
  GT3
    Qualify     Est     Difference   Fast Lap  
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus Event Total Points
1 Greg Ippolitto 14 1 28.19 0.000 1 1 1 0.000 27.651 28.062 0.411 10   11
2 Brian Taylor 16 3 28.296 0.106 0.6 3 2 3.068 27.523 28.18 0.657 8 1 9.6
3 Brandon 35 4 28.443 0.253 0.5 4 3 14.430 28.069 28.617 0.548 6   6.5
4 Colin Bell 1 7 29.246 1.056 0.2 7 4 17.004 27.922 28.716 0.794 5   5.2
5 Roger Abbott 32 5 28.587 0.397 0.4 5 5 18.564 27.899 28.776 0.877 4   4.4
6 Robert Beswick 12 6 28.655 0.465 0.3 6 6 18.668 27.721 28.78 1.059 3   3.3
7 Kyle Behnke 34 2 28.24 0.050 0.8 2 7 0.780 27.579 28.092 0.513 2   2.8
  Avg Fast Lap     28.522           27.748   0.539      
  For Complete Timesheets Click Here    
Home
Number of laps 26 Number of laps 26 Number of laps 26
Q Points Table Feature Points Table Q Points Table Feature Points Table Q Points Table Feature Points Table
1 1 1 10 1 1 1 10 1 1 1 10
2 0.8 2 8 2 0.8 2 8 2 0.8 2 8
3 0.6 3 6 3 0.6 3 6 3 0.6 3 6
4 0.5 4 5 4 0.5 4 5 4 0.5 4 5
5 0.4 5 4 5 0.4 5 4 5 0.4 5 4
6 0.3 6 3 6 0.3 6 3 6 0.3 6 3
7 0.2 7 2 7 0.2 7 2 7 0.2 7 2
8 0.1 8 1 8 0.1 8 1 8 0.1 8 1
9 0 9 0 9 0 9 0 9 0 9 0
10 0 10 0 10 0 10 0 10 0 10 0
11 0 11 0 11 0 11 0 11 0 11 0
12 0 12 0 12 0 12 0 12 0 12 0