ProCup Karting Spring/Summer Race 8
  GT1
    Qualify     Est     Difference   Fast Lap  
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus Event Total Points
1 Perry Herndon 32 1   0 1 1 1 0.000 26.301 26.574 0.273 10 1 12
2 Ihor Bilyy 2 2   0 0.8 2 2 7.982 26.407 26.881 0.474 8   8.8
3 Nathan Korosec 35 4   0 0.5 4 3 14.378 26.822 27.127 0.305 6   6.5
4 Chris McCoy 7 6   0 0.3 6 4 16.458 26.768 27.207 0.439 5   5.3
5 Joseph Buffa 14 5   0 0.4 5 5 17.810 26.735 27.259 0.524 4   4.4
6 Bill Conkey 34 3   0 0.6 3 6 N/A 28.222 N/A   3   3.6
  Avg Fast Lap     #DIV/0!           26.876   0.403      
  GT2
    Qualify     Est     Difference   Fast Lap  
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus Event Total Points
1 Jon Bryant 34 1 26.846 0 1 1 1 0.000 26.533 27.285 0.752 9 1 11
2 Marc Garcia 32 2 26.975 0.129 0.8 2 2 0.884 26.7 27.319 0.619 9   9.8
3 Trey Freeman 35 5 28.163 1.317 0.4 5 3 18.590 27.273 28 0.727 6   6.4
4 Arnold King 7 4 28.093 1.247 0.5 4 4 19.474 27.402 28.034 0.632 5   5.5
5 Vladimir Raschetnov 14 3 28.004 1.158 0.6 3 5 22.750 27.425 28.16 0.735 4   4.6
  Avg Fast Lap     27.616           26.977   0.682      
  GT3
    Qualify     Est     Difference   Fast Lap  
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus Event Total Points
1 Kyle Behnke 35 2 27.902 0.000 0.8 2 1 0.000 27.662 28.216 0.554 10   10.8
2 Brian Taylor 2 1 27.656 -0.246 1 1 2 0.650 27.467 28.241 0.774 8 1 10
3 Greg Ippolitto 7 3 28.297 0.395 0.6 3 3 9.360 27.838 28.576 0.738 6   6.6
4 Clint Conkey 34 4 28.35 0.448 0.5 4 4 9.698 27.717 28.589 0.872 5   5.5
5 Ralph Ippolitto 32 6 29.4 1.498 0.3 6 5 15.210 28.127 28.801 0.674 4   4.3
6 Robert Beswick 14 5 29.386 1.484 0.4 5 6 90.480 29.712 31.696 1.984 3   3.4
  Avg Fast Lap     27.952           27.656   0.689      
  For Complete Timesheets Click Here    
Home
Number of laps 26 Number of laps 26 Number of laps 26
Q Points Table Feature Points Table Q Points Table Feature Points Table Q Points Table Feature Points Table
1 1 1 10 1 1 1 10 1 1 1 10
2 0.8 2 8 2 0.8 2 8 2 0.8 2 8
3 0.6 3 6 3 0.6 3 6 3 0.6 3 6
4 0.5 4 5 4 0.5 4 5 4 0.5 4 5
5 0.4 5 4 5 0.4 5 4 5 0.4 5 4
6 0.3 6 3 6 0.3 6 3 6 0.3 6 3
7 0.2 7 2 7 0.2 7 2 7 0.2 7 2
8 0.1 8 1 8 0.1 8 1 8 0.1 8 1
9 0 9 0 9 0 9 0 9 0 9 0
10 0 10 0 10 0 10 0 10 0 10 0
11 0 11 0 11 0 11 0 11 0 11 0
12 0 12 0 12 0 12 0 12 0 12 0