ProCup Karting Spring/Summer Race 2
  GT1
    Qualify     Est     Difference   Fast Lap  
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus Event Total Points
1 Matt Tilden 12 1 28.239 0 1 1 1 0.000 27.98452 28.39764 0.413 10 1 12
2 Ihor Bilyy 15 2 28.51 0.271 0.8 2 2 3.249 28.228 28.533 0.305 8   8.8
3 Mark Wilson 31 3 28.527 0.288 0.6 3 3 6.513 28.313 28.669 0.356 6   6.6
4 Perry Herndon 34 4 28.575 0.336 0.5 4 4 6.153 28.384 28.654 0.270 5   5.5
5 Bill Conkey 1 5 28.625 0.386 0.4 5 5 7.065 28.386 28.692 0.306 4   4.4
6 Chris McCoy 17 6 28.704 0.465 0.3 6 6 10.785 28.543 28.847 0.304 3   3.3
  Avg Fast Lap     28.530           28.306   0.326      
  GT2
    Qualify     Est     Difference   Fast Lap  
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus Event Total Points
1 Jon Bryant 12 1   0 1 1 1 0.000 28.526 28.837 0.311 10 1 12
2 Eliot Elliot 15 2   0 0.8 2 2 3.672 28.761 28.99 0.229 8   8.8
3 Marc Garcia 1 3   0 0.6 3 3 9.384 28.802 29.228 0.426 6   6.6
4 David Link 17 4   0 0.5 4 4 20.448 29.297 29.689 0.392 5   5.5
  Avg Fast Lap     #DIV/0!           28.847   0.340      
  GT3
    Qualify     Est     Difference   Fast Lap  
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus Event Total Points
1 Vladimir Raschetnov 31 1 28.699 0.000 1 1 1 0.000 28.52 29.101 0.581 10   11
2 Jared Eliot 12 2 28.719 0.020 0.8 2 2 2.596 28.488 29.219 0.731 8 1 9.8
3 Chad Perry 15 3 29.541 0.842 0.6 3 3 7.744 28.869 29.453 0.584 6   6.6
4 Kei Yeung 34 4 29.601 0.902 0.5 4 4 38.192 28.921 30.837 1.916 5   5.5
  Avg Fast Lap     29.140           28.700   0.953      
  For Complete Timesheets Click Here    
Home
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table Feature Points Table Q Points Table Feature Points Table
1 1 1 10 1 1 1 10 1 1 1 10
2 0.8 2 8 2 0.8 2 8 2 0.8 2 8
3 0.6 3 6 3 0.6 3 6 3 0.6 3 6
4 0.5 4 5 4 0.5 4 5 4 0.5 4 5
5 0.4 5 4 5 0.4 5 4 5 0.4 5 4
6 0.3 6 3 6 0.3 6 3 6 0.3 6 3
7 0.2 7 2 7 0.2 7 2 7 0.2 7 2
8 0.1 8 1 8 0.1 8 1 8 0.1 8 1
9 0 9 0 9 0 9 0 9 0 9 0
10 0 10 0 10 0 10 0 10 0 10 0
11 0 11 0 11 0 11 0 11 0 11 0
12 0 12 0 12 0 12 0 12 0 12 0