ProCup Karting Spring/Summer Race 1
  GT1
    Qualify     Est     Difference   Fast Lap  
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus Event Total Points
1 Nathan Korosec 28 1 28.726 0 1 1 1   28.116 28.552 0.436 10   11
2 Bill Conkey 27 2 28.745 0.019 0.8 2 2 0.192 28.09 28.56 0.47 8 1 9.8
3 Mark Wilson 18 4 28.935 0.209 0.5 4 3 7.464 28.586 28.863 0.277 6   6.5
4 Matt Tilden 1 5 29.211 0.485 0.4 5 4 11.376 28.489 29.026 0.537 5   5.4
5 Perry Herndon 17 6 29.247 0.521 0.3 6 5 11.736 28.567 29.041 0.474 4   4.3
6 Ihor Bilyy 34 3 28.883 0.157 0.6 3 6 13.152 28.451 29.1 0.649 3   3.6
7 Chris McCoy 9 7 29.799 1.073 0.2 7 7 19.560 28.686 29.367 0.681 2   2.2
  Avg Fast Lap     29.078           28.426   0.503      
  GT2
    Qualify     Est     Difference   Fast Lap  
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus Event Total Points
1 Jon Bryant 34 1 29.787 0 1 1 1 0.000 28.893 29.622 0.729 10 1 12
2 Marc Garcia 27 2 29.962 0.175 0.8 2 2 -0.144 28.937 29.616 0.679 8   8.8
3 Eliot Elliot 17 4 30.257 0.47 0.5 4 3 9.192 29.309 30.005 0.696 6   6.5
4 Pablo Zuluaga 1 3 30.163 0.376 0.6 3 4 12.024 29.395 30.123 0.728 5   5.6
5 David Link 28 5 30.407 0.62 0.4 5 5 10.104 29.279 30.043 0.764 4   4.4
  Avg Fast Lap     30.115           29.163   0.719      
  GT3
    Qualify     Est     Difference   Fast Lap  
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus Event Total Points
1 Vladimir Raschetnov 18 1 29.56 0 1 1 1 0.000 29.417 30.321 0.904 10   11
2 Jared Eliot 17 3 30.18 0.62 0.6 3 2 9.218 29.754 30.74 0.986 8   8.6
3 Brian Dowless 1 4 32.474 2.914 0.5 4 3 57.200 31.41 32.921 1.511 6   6.5
4 Esteban Devoto 12 2 29.852 0.292 0.8 2 4 DNF 29.393 29.992 0.599 5 1 6.8
  Avg Fast Lap     30.517           29.994   1.000      
  For Complete Timesheets Click Here    
Home
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table Feature Points Table Q Points Table Feature Points Table
1 1 1 10 1 1 1 10 1 1 1 10
2 0.8 2 8 2 0.8 2 8 2 0.8 2 8
3 0.6 3 6 3 0.6 3 6 3 0.6 3 6
4 0.5 4 5 4 0.5 4 5 4 0.5 4 5
5 0.4 5 4 5 0.4 5 4 5 0.4 5 4
6 0.3 6 3 6 0.3 6 3 6 0.3 6 3
7 0.2 7 2 7 0.2 7 2 7 0.2 7 2
8 0.1 8 1 8 0.1 8 1 8 0.1 8 1
9 0 9 0 9 0 9 0 9 0 9 0
10 0 10 0 10 0 10 0 10 0 10 0
11 0 11 0 11 0 11 0 11 0 11 0
12 0 12 0 12 0 12 0 12 0 12 0