GT1                                          
6 Heat 1 Heat 2 Heat Net Feature Fast Lap  
Driver Kart Start Finish Gain Fast Lap Points Kart Start Finish Gain  Fast Lap Points Total Gain Kart Start Finish Fast Lap Points Bonus Event Total Points
Bill Conkey 36 1 1 0 28.798 6 16 6 3 3 28.732 4 10 3 36 1 1 28.501 35   45
Matt Tilden 8 4 5 -1 29.519 2 14 2 2 0 28.592 5 7 -1 27 3 2 28.598 25   32
Nathan Korosec 12 5 6 -1 32.81 1 36 1 1 0 28.56 6 7 -1 14 2 3 28.621 20   27
Chris McCoy 14 3 2 1 29.107 5 8 5 6 -1 29.531 1 6 0 16 5 4 28.629 15   21
Mark Wilson 27 2 3 -1 29.048 4 38 4 4 0 28.857 3 7 -1 38 4 5 28.311 10 5 22
Joseph Buffa 38 6 4 2 29.336 3 27 3 5 -2 29.234 2 5 0 17 6 6 29.515 5   10
Avg Fast Lap         29.770           28.918             28.696      
GT2                                          
7 Heat 1   Heat 2   Heat Net Feature Fast Lap  
Driver Kart Start Finish Gain Fast Lap Points Kart Start Finish Gain  Fast Lap Points Total Gain Kart Start Finish Fast Lap Points Bonus Event Total Points
Jon Bryant 14 4 3 1 29.963 5 38 5 2 3 29.572 6 11 4 36 1 1 29.258 40   51
Perry Herndon 8 5 4 1 29.972 4 8 4 3 1 29.657 5 9 2 27 4 2 28.91 30 5 44
Marc Garcia 38 7 5 2 29.559 3 14 3 1 2 29.438 7 10 4 38 2 3 29.197 25   35
Jeff Albertine 27 2 2 0 30.04 6 16 6 4 2 29.625 4 10 2 14 3 4 29.273 20   30
Zach Ayers 36 1 1 0 29.697 7 5 7 6 1 31.92 2 9 1 16 5 5 28.938 15   24
Scott Roberts 5 6 7 -1 31.998 1 36 1 5 -4 29.863 3 4 -5 8 6 6 30.895 10   14
Anthony Horgan 16 3 6 -3 31.763 2 27 2 7 -5 31.753 1 3 -8 5 7 7 32.558 5   8
Avg Fast Lap         30.42743           30.26114             29.86129      
 
Heat Points Table Feature Points Table  GT1 Heat Inversion Table
For Complete Timesheets Click Here 1 6 1 35 -5 12
2 5 2 25 -4 11
3 4 3 20 -3 10
4 3 4 15 -2 9
5 2 5 10 -1 8
6 1 6 5 0 7
7 0 7 0 1 6
8 -1 8 -5 2 5
9 -2 9 -10 3 4
10 -3 10 -15 4 3
11 -4 11 -20 5 2
12 -5 12 -25 6 1
Heat Points Table Feature Points Table  GT2 Heat Inversion Table
1 7 1 40 -4 12
2 6 2 30 -3 11
3 5 3 25 -2 10
4 4 4 20 -1 9
5 3 5 15 0 8
6 2 6 10 1 7
7 1 7 5 2 6
8 0 8 0 3 5
9 -1 9 -5 4 4
10 -2 10 -10 5 3
11 -3 11 -15 6 2
12 -4 12 -20 7 1