GT1
7 Heat 1 Heat 2 Heat Net Feature Fast Lap  
Driver Kart Start Finish Gain Fast Lap Points Kart Start Finish Gain  Fast Lap Points Total Gain Kart Start Finish Fast Lap Points Bonus Event Total Points
Matt Tilden 5 1 5 -4 29.352 3 36 3 2 1 28.547 6 9 -3 36 1 1 28.743 40 5 54
Sydney Williams 14 3 2 1 28.946 6 31 6 5 1 29.863 3 9 2 27 2 2 28.789 30   39
Tom Lyman 27 5 4 1 28.995 4 27 4 3 1 28.987 5 9 2 9 4 3 29.034 25   34
Ihor Bilyy 11 2 1 1 28.96 7 18 7 6 1 29.917 2 9 2 17 3 4 29.028 20   29
Chris McCoy 18 4 7 -3 29.863 1 11 1 1 0 28.96 7 8 -3 14 5 5 29.111 15   23
Joseph Buffa 31 6 6 0 29.944 2 14 2 4 -2 29.119 4 6 -2 38 7 6 29.114 10   16
Nathan Korosec 36 7 3 4 29.013 5 5 5 7 -2 30.07 1 6 2 37 6 7 29.821 5   11
Avg Fast Lap         29.296           29.352             29.091      
GT2
8 Heat 1   Heat 2   Heat Net Feature Fast Lap  
Driver Kart Start Finish Gain Fast Lap Points Kart Start Finish Gain  Fast Lap Points Total Gain Kart Start Finish Fast Lap Points Bonus Event Total Points
Jon Bryant 9 3 2 1 30.268 7 36 7 2 5 29.553 7 14 6 36 1 1 29.595 45 5 64
Zach Ayers 27 6 3 3 30.133 6 31 6 7 -1 30.202 2 8 2 17 5 2 29.602 35   43
Jeff Albertine 31 7 6 1 30.566 3 27 3 1 2 29.92 8 11 3 11 2 3 29.779 30   41
Marc Garcia 5 1 1 0 30.665 8 18 8 6 2 30.225 3 11 2 31 4 4 29.798 25   36
Tom Hoppe 14 4 4 0 30.318 5 11 5 3 2 29.963 6 11 2 14 3 5 29.851 20   31
Javid  11 2 5 -3 29.973 4 14 4 5 -1 30.424 4 8 -4 27 6 6 30.069 15   23
Scott Roberts 18 5 8 -3 31.432 1 5 1 8 -7 31.397 1 2 -10 9 8 7 30.372 10   12
Roy Reese 36 8 7 1 30.888 2 9 2 4 -2 30.098 5 7 -1 18 7 8 30.749 5   12
Avg Fast Lap         30.53038           30.22275             29.97688      
 
Heat Points Table Feature Points Table  GT1 Heat Inversion Table
For Complete Timesheets Click Here 1 7 1 40 -4 12
2 6 2 30 -3 11
3 5 3 25 -2 10
4 4 4 20 -1 9
5 3 5 15 0 8
6 2 6 10 1 7
7 1 7 5 2 6
8 0 8 0 3 5
9 -1 9 -5 4 4
10 -2 10 -10 5 3
11 -3 11 -15 6 2
12 -4 12 -20 7 1
Heat Points Table Feature Points Table  GT2 Heat Inversion Table
1 8 1 45 -3 12
2 7 2 35 -2 11
3 6 3 30 -1 10
4 5 4 25 0 9
5 4 5 20 1 8
6 3 6 15 2 7
7 2 7 10 3 6
8 1 8 5 4 5
9 0 9 0 5 4
10 -1 10 -5 6 3
11 -2 11 -10 7 2
12 -3 12 -15 8 1