GT1
6 Heat 1 Heat 2 Heat Net Feature Fast Lap  
Driver Kart Start Finish Gain Fast Lap Points Kart Start Finish Gain  Fast Lap Points Total Gain Kart Start Finish Fast Lap Points Bonus Event Total Points
Matt Tilden 14 1 1 0 29.797 6 2 6 6 0 29.893 1 7 0 11 3 1 29.291 35 5 47
Chris McCoy 11 3 2 1 30.106 5 12 5 4 1 30.716 3 8 2 14 2 2 29.352 25   33
Mark Wilson 12 4 5 -1 30.571 2 11 2 3 -1 29.595 4 6 -2 1 5 3 29.772 20   26
Bill Conkey 1 6 3 3 29.94 4 23 4 1 3 29.505 6 10 6 23 1 4 29.573 15   25
Nathan Korosec 23 2 4 -2 30.474 3 1 3 5 -2 30.125 2 5 -4 15 6 5 30.756 10   15
Sydney Williams 2 5 6 -1 31.775 1 14 1 2 -1 29.56 5 6 -2 12 4 6 31.345 5   11
Avg Fast Lap   30.444     29.899       30.015      
GT2
6 Heat 1 Heat 2 Heat Net Feature Fast Lap  
Driver Kart Start Finish Gain Fast Lap Points Kart Start Finish Gain  Fast Lap Points Total Gain Kart Start Finish Fast Lap Points Bonus Event Total Points
Zach Ayers 2 2 1 1 31.497 6 1 6 4 2 31.265 3 9 3 14 2 1 29.879 35 5 49
Perry Herndon 12 3 2 1 31.607 5 23 5 1 4 30.622 6 11 5 23 1 2 30.3 25   36
Jeff Albertine 14 6 4 2 31.055 3 11 3 2 1 30.608 5 8 3 11 3 3 30.071 20   28
Jon Bryant 11 4 3 1 31.396 4 14 4 3 1 30.385 4 8 2 12 4 4 30.968 15   23 *
Marc Garcia 23 5 5 0 31.481 2 12 2 5 -3 31.646 2 4 -3 1 5 4 30.774 15   19 *
Scott Roberts 10 1 6 -5 32.472 1 2 1 6 -5 32.369 1 2 -10 15 6 6 33.46 5   7
Avg Fast Lap   31.585     31.149       30.909      
N/A=Not Available
* Feature Result determined by race managment Heat Points Table Feature Points Table  GT1 Heat Inversion Table
For Complete Timesheets Click Here 1 6 1 35 -5 12
2 5 2 25 -4 11
3 4 3 20 -3 10
4 3 4 15 -2 9
5 2 5 10 -1 8
6 1 6 5 0 7
7 0 7 0 1 6
8 -1 8 -5 2 5
9 -2 9 -10 3 4
10 -3 10 -15 4 3
11 -4 11 -20 5 2
12 -5 12 -25 6 1
Heat Points Table Feature Points Table  GT2 Heat Inversion Table
1 6 1 35 -5 12
2 5 2 25 -4 11
3 4 3 20 -3 10
4 3 4 15 -2 9
5 2 5 10 -1 8
6 1 6 5 0 7
7 0 7 0 1 6
8 -1 8 -5 2 5
9 -2 9 -10 3 4
10 -3 10 -15 4 3
11 -4 11 -20 5 2
12 -5 12 -25 6 1