ProCup Karting Fall 2006
GT1  
Position Previous Driver 1 2 3 4 5 6 7 8 Total Total w/ Drops Difference
1 1 Mark Wilson 12 8.5 5.4 2.3 8.8 8.8 8.8 10 64.6 56.9 0
2 2 Bill Conkey 8.8 5.6 12 11.8 4.4 6.6 6.5 10.8 66.5 56.5 -0.4
3 3 Perry Herndon 0 11 0 6.5 1.1 12 5.6 0 36.2 36.2 -20.7
4 6 Nathan Korosec 0 6.4 4.5 5.4 2.2 4.4 3.3 6.6 32.8 30.6 -26.3
5 4 Chris McCoy 6.6 3.3 8.6 4.2 3.3 0 4.4 0 30.4 30.4 -26.5
6 5 Ihor Bilyy 0 5.8 0 0 6.6 0 12 4.5 28.9 28.9 -28
7 7 Jon Bryant 5.5 2.2 3.3 4 5.5 5.5 0 0 26 26 -30.9
8 9 Matt Tilden 0 0 0 0 12 0 0 5.4 17.4 17.4 -39.5
9 8 Drew Cattell 0 0 6.8 8.6 0 0 0 0 15.4 15.4 -41.5
10 N/A Joe McIntyre 0 0 0 0 0 0 0 3.3 3.3 3.3 -53.6
5 N/A                   0 #NUM! #NUM!
6 N/A                   0 #NUM! #NUM!
7 N/A                   0 #NUM! #NUM!
8 N/A                   0 #NUM! #NUM!
9 N/A                   0 #NUM! #NUM!
10 N/A                   0 #NUM! #NUM!
8                   0 #NUM!  
9                   0 #NUM!  
10                   0 #NUM!  
11                   0 #NUM!  
12                   0 #NUM!  
13                   0 #NUM!  
9                     0  
10                     0  
11                     0  
12                     0  
13                     0  
14                     0  
15                     0  
GT2  
Position Previous Driver 1 2 3 4 5 6 7 8 Total Total w/ Drops Difference
1 1 Vladimir Raschetnov 5.5 6.6 6.2 0 11.8 11 11 4 56.1 52.1 0
2 2 Greg Ippolitto 4.4 12 1.3 4.5 9 9.8 4.6 6.8 52.4 46.7 -5.4
3 4 Dannyel Hungria 0 8.8 8.8 10.8 0 3.2 0 11.6 43.2 43.2 -8.9
4 3 Kyle Behnke 6.6 8.8 4.6 6.6 6.6 6.5 5.5 4.3 49.5 40.6 -11.5
5 9 Wayne Mercer 0 0 0 10 0 0 2.2 8.5 20.7 20.7 -31.4
6 5 Arnold King 3.3 0 11 5.3 0 0 0 0 19.6 19.6 -32.5
7 8 Brian Taylor 0 0 2.4 0 2.3 5.3 3.3 5.4 18.7 18.7 -33.4
8 7 Allen Spry 0 4.5 3.1 3.4 0 4.4 0 2.2 17.6 17.6 -34.5
9 6 Matt Brown 0 0 6.5 0 3.4 0 6.8 0 16.7 16.7 -35.4
10 10 Chris Rhoad 12 0 0 0 0 0 0 0 12 12 -40.1
11 11 Marc Garcia 8.8 0 0 0 0 2.6 0 0 11.4 11.4 -40.7
12 12 Joe McIntyre 0 0 0 0 0 0 8.4 0 8.4 8.4 -43.7
13 13 John Mossey 0 0 0 0 5.2 0 0 0 5.2 5.2 -46.9
14 14 Mary Mossey 0 0 0 0 4.5 0 0 0 4.5 4.5 -47.6
15 15 Jeff Bridges 2.2 0 0 0 0 0 0 0 2.2 2.2 -49.9
7 N/A                     #NUM! #NUM!
8 N/A                     #NUM! #NUM!
9 N/A                     #NUM! #NUM!
10 N/A                     #NUM! #NUM!
11 N/A                     #NUM! #NUM!
12 N/A                     #NUM! #NUM!
13 N/A                     #NUM! #NUM!
14 N/A                     #NUM! #NUM!
15 N/A                     #NUM! #NUM!
16 N/A                     #NUM! #NUM!
17 N/A                     #NUM! #NUM!
18 N/A                     #NUM! #NUM!
6                   0 #NUM!  
7                   0 #NUM!  
8                   0 #NUM!  
9                   0 #NUM!  
10                   0 #NUM!  
11                   0 #NUM!  
12                   0 #NUM!  
13                   0 #NUM!  
14                   0 #NUM!  
15                   0 #NUM!  
7                     0  
8                     0  
9                     #REF!  
10                     0  
11                     0  
GT3  
Position Previous Driver 1 2 3 4 5 6 7 8 Total Total w/ Drops Difference
1 1 Robert Beswick 12 12 9 10 11 8.8 6.5 4.4 73.7 62.8 0
2 2 Roger Abbott 0 8.8 11.8 6.6 6.6 0 3.6 5.5 42.9 42.9 -19.9
3 4 Andrew Robertson 0 6.6 6.6 0 3.3 1.5 4.4 8.8 31.2 31.2 -31.6
4 3 Chris Shaw 0 0 0 0 9.8 12 8.8 0 30.6 30.6 -32.2
5 8 Chuck Canady 0 0 0 0 0 5.3 5.3 12 22.6 22.6 -40.2
6 5 John Berger 0 0 0 0 5.4 6.6 1.2 6.6 19.8 19.8 -43
7 6 Alen Waters 0 0 0 0 0 0 12 0 12 12 -50.8
8 7 Bill Pawlen 0 0 0 10.8 0 0 0 0 10.8 10.8 -52
9 9 Arnold Quinanola 0 0 0 2.2 4.1 2.1 2.1 0 10.5 10.5 -52.3
10 10 Guy Thorsby 0 0 0 3.3 2.5 3.2 0 0 9 9 -53.8
11 11 Fernando Chaltein 8.8 0 0 0 0 0 0 0 8.8 8.8 -54
12 12 Aaron Snelling 0 0 0 5.5 0 0 0 0 5.5 5.5 -57.3
13 13 Ashley Spry 0 0 0 4.4 0 0 0 0 4.4 4.4 -58.4
14 14 Ralph Thorne 0 0 0 0 0 4.4 0 0 4.4 4.4 -58.4
4 4                   0 #NUM! #NUM!
5 5                   0 #NUM! #NUM!
6 6                   0 #NUM! #NUM!
7 7                   0 #NUM! #NUM!
8 8                   0 #NUM! #NUM!
9 9                   0 #NUM! #NUM!
10 10                   0 #NUM! #NUM!
11 11                   0 #NUM! #NUM!
12 12                   0 #NUM! #NUM!
13 13                   0 #NUM! #NUM!
14 14                   0 #NUM! #NUM!
15 15                   0 #NUM! #NUM!
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                      0 #NUM!  
                        0  
                        0  
                        0  
                        #REF!  
                        0  
                        0  
16 16                   0 #NUM! #NUM!
17 17                   0 #NUM! #NUM!
15 17 Charles Spry 0 0 0 0 0 0 0 3.3 3.3 3.3 -59.5
16 15 Jose Puente 0 0 0 0 1.2 0 0 0 1.2 1.2 -61.6
17 16 Silvio Oliveira 0.6 0 0 0 0 0 0 0 0.6 0.6 -62.2
  Each Driver Drops Two Race Totals  
  See Tabs at Bottom for Specific Race Details