ProCup Karting Fall 2006 Race 8
  GT1
    Qualify     Total Total Est       Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Laps Time Margin AVG Lap Fast Lap Points Bonus
1 Bill Conkey 12 2 27.111 0.169 0.8 2 1 25 11:28.7 00:00.0 00:27.5 26.652 10   10.8
2 Mark Wilson 19 1 26.942 0 1 1 2 25 11:29.6 00:00.9 00:27.6 26.606 8 1 10
3 Nathan Korosec 34 3 27.161 0.219 0.6 3 3 25 11:32.9 00:04.1 00:27.7 26.751 6   6.6
4 Matt Tilden 14 5 27.322 0.38 0.4 5 4 25 11:37.8 00:09.0 00:27.9 27.001 5   5.4
5 Ihor Bilyy 32 4 27.174 0.232 0.5 4 5 25 11:39.4 00:10.7 00:28.0 26.958 4   4.5
6 Joe McIntyre 35 6 27.587 0.645 0.3 6 6 10 04:57.2 15 Laps 00:29.7 27.609 3   3.3
7         -27.111 #N/A 0         #DIV/0!   #N/A   #N/A
8         -27.111 #N/A 0         #DIV/0!   #N/A   #N/A
  Avg Fast Lap     27.216               26.930      
  GT2
    Qualify     Total Total Est       Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Laps Time Margin AVG Lap Fast Lap Points Bonus
1 Dannyel Hungria 35 3 27.903 0.124 0.6 3 1 25       27.432 10 1 11.6
2 Wayne Mercer 32 4 28.162 0.383 0.5 4 2 25       27.466 8   8.5
3 Greg Ippolitto 19 2 27.787 0.008 0.8 2 3 25 14:01.0     27.441 6   6.8
4 Brian Taylor 12 5 28.225 0.446 0.4 5 4 25       27.646 5   5.4
5 Kyle Behnke 34 6 28.234 0.455 0.3 6 5 25       27.664 4   4.3
6 Vladimir Raschetnov 14 1 27.779 0 1 1 6 23 0:11:14     27.899 3   4
7 Allen Spry 1 7 28.562 0.783 0.2 7 7 5       28.265 2   2.2
8         -27.903 #N/A 0         #DIV/0!   #N/A   #N/A
  Avg Fast Lap     28.093                 27.688      
  GT3
    Qualify     Total Total Est       Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Laps Time Margin AVG Lap Fast Lap Points Bonus
1 Charles Canady 32 1 27.514 0 1 1 1 25       27.401 10 1 12
2 Andrew Robertson 34 2 27.53 0.016 0.8 2 2 25       27.457 8   8.8
3 John Berger 12 3 27.781 0.267 0.6 3 3 25       27.461 6   6.6
*4 Roger Abbott 19 4 27.822 0.308 0.5 4 4 25       27.466 5   5.5
*5 Bob Beswick 14 5 27.921 0.407 0.4 5 5 25       27.469 4   4.4
6 Charles Spry 30 6 29.541 2.027 0.3 6 6 24       28.352 3   3.3
7         -27.514 #N/A 0             #N/A   #N/A
8         -27.514 #N/A 0             #N/A   #N/A
  Avg Fast Lap     28.018                 27.601      
  For Complete Timesheets Click Here    
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table     Feature Points Table   Q Points Table Feature Points Table
1 1 1 10 1 1     1 10 1 1 1 10
2 0.8 2 8 2 0.8     2 8 2 0.8 2 8
3 0.6 3 6 3 0.6     3 6 3 0.6 3 6
4 0.5 4 5 4 0.5     4 5 4 0.5 4 5
5 0.4 5 4 5 0.4     5 4 5 0.4 5 4
6 0.3 6 3 6 0.3     6 3 6 0.3 6 3
7 0.2 7 2 7 0.2     7 2 7 0.2 7 2
8 0.1 8 1 8 0.1     8 1 8 0.1 8 1
9 0 9 0 9 0     9 0 9 0 9 0
10 0 10 0 10 0     10 0 10 0 10 0
11 0 11 0 11 0     11 0 11 0 11 0
12 0 12 0 12 0     12 0 12 0 12 0
* Admin Correction For Inappropriate Pass