ProCup Karting Fall 2006 Race 7
  GT1
    Qualify     Total Total Est       Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Laps Time Margin AVG Lap Fast Lap Points Bonus
1 Ihor Bilyy 14 1 26.969 0 1 1 1       #DIV/0! 26.717 10 1 12
2 Mark Wilson 19 2 27.24 0.271 0.8 2 2       #DIV/0! 27.185 8   8.8
3 Bill Conkey 12 4 27.334 0.365 0.5 4 3       #DIV/0! 27.201 6   6.5
4 Perry Herndon 34 3 27.296 0.327 0.6 3 4       #DIV/0! 27.228 5   5.6
5 Chris McCoy 6 5 27.369 0.4 0.4 5 5       #DIV/0! 27.173 4   4.4
6 Nathan Korosec 1 6 27.397 0.428 0.3 6 6       #DIV/0! 27.301 3   3.3
7         -26.969 #N/A 0         #DIV/0!   #N/A   #N/A
8         -26.969 #N/A 0         #DIV/0!   #N/A   #N/A
  Avg Fast Lap     27.268               27.134      
  GT2
    Qualify     Total Total Est       Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Laps Time Margin AVG Lap Fast Lap Points Bonus
1 Vladimir Raschetnov 14 1 28.011 0 1 1 1     00:00.0 #DIV/0! 27.554 10   11
2 Joe McIntyre 12 5 28.409 0.398 0.4 5 2     00:00.0 #DIV/0! 27.671 8   8.4
3 Matt Brown 6 2 28.072 0.061 0.8 2 4     00:00.0 #DIV/0! 27.538 5 1 6.8
4* Kyle Behnke 1 4 28.309 0.298 0.5 4 4     00:00.0 #DIV/0! 27.925 5   5.5
5 Greg Ippolitto 19 3 28.115 0.104 0.6 3 5     00:00.0 #DIV/0! 27.722 4   4.6
6 Brian Taylor 35 6 28.786 0.775 0.3 6 6     00:00.0 #DIV/0! 28.012 3   3.3
7 Wayne Mercer 34 7 28.908 0.897 0.2 7 7       #DIV/0! 28.472 2   2.2
8         -28.011 #N/A 0         #DIV/0!   #N/A   #N/A
  Avg Fast Lap     28.373                 27.842      
  GT3
    Qualify     Total Total Est       Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Laps Time Margin AVG Lap Fast Lap Points Bonus
1 Allen Waters 12 1 27.953 0 1 1 1 26   00:00.0 00:00.0 27.771 10 1 12
2 Chris Shaw 35 2 28.172 0.219 0.8 2 2 25   00:00.0 00:00.0 27.792 8   8.8
3 Bob Beswick 19 4 28.287 0.334 0.5 4 3 25   00:00.0 00:00.0 28.068 6   6.5
4 Charles Canady 6 6 28.403 0.45 0.3 6 4 25   00:00.0 00:00.0 28.056 5   5.3
5 Andrew Robertson 14 5 28.359 0.406 0.4 5 5 25   00:00.0 00:00.0 27.868 4   4.4
6 Roger Abbott 34 3 28.255 0.302 0.6 3 6 25   00:00.0 00:00.0 27.928 3   3.6
7 Arnold Quinanola 1 8 28.987 1.034 0.1 8 7 25   00:00.0 00:00.0 28.137 2   2.1
8 John Berger 32 7 28.62 0.667 0.2 7 8 24   00:00.0 00:00.0 28.27 1   1.2
  Avg Fast Lap     28.380                 27.986      
  For Complete Timesheets Click Here    
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table     Feature Points Table   Q Points Table Feature Points Table
1 1 1 10 1 1     1 10 1 1 1 10
2 0.8 2 8 2 0.8     2 8 2 0.8 2 8
3 0.6 3 6 3 0.6     3 6 3 0.6 3 6
4 0.5 4 5 4 0.5     4 5 4 0.5 4 5
5 0.4 5 4 5 0.4     5 4 5 0.4 5 4
6 0.3 6 3 6 0.3     6 3 6 0.3 6 3
7 0.2 7 2 7 0.2     7 2 7 0.2 7 2
8 0.1 8 1 8 0.1     8 1 8 0.1 8 1
9 0 9 0 9 0     9 0 9 0 9 0
10 0 10 0 10 0     10 0 10 0 10 0
11 0 11 0 11 0     11 0 11 0 11 0
12 0 12 0 12 0     12 0 12 0 12 0