ProCup Karting Fall 2006 Race 6
  GT1
    Qualify     Total Total Est       Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Laps Time Margin AVG Lap Fast Lap Points Bonus
1 Perry Herndon 3 1 26.655 0 1 1 1 25 11:09.2 00:00.0 00:26.8 26.438 10 1 12
2 Mark Wilson 12 2 26.943 0.288 0.8 2 2 25 11:15.4 00:06.3 00:27.0 26.663 8   8.8
3 Bill Conkey 18 3 27.066 0.411 0.6 3 3 25 11:22.3 00:13.1 00:27.3 26.751 6   6.6
4 Jon Bryant 16 4 27.108 0.453 0.5 4 4 24 11:01.5 1 lap 00:27.6 26.968 5   5.5
5 Nathan Korosec 1 5 27.736 1.081 0.4 5 5 1 00:33.6 24 laps 00:33.6 28.100 4   4.4
  Avg Fast Lap     27.102               26.984      
  GT2
    Qualify     Total Total Est       Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Laps Time Margin AVG Lap Fast Lap Points Bonus
1 Vladimir Raschetnov 2 1 APPROX #VALUE! 1 1 1 25 11:48.1 00:00.0 00:28.3 27.719 10   11
2 Greg Ippolitto 12 2 QUALI #VALUE! 0.8 2 2 25 11:53.3 00:05.2 00:28.5 27.357 8 1 9.8
3 Kyle Behnke 1 4 ORDER #VALUE! 0.5 4 3 25 11:54.2 00:06.1 00:28.6 27.865 6   6.5
4 Brian Taylor 4 6   #VALUE! 0.3 6 4 25 11:58.7 00:10.6 00:28.7 27.748 5   5.3
5 Allen Spry 16 5   #VALUE! 0.4 5 5 25 11:59.5 00:11.4 00:28.8 27.719 4   4.4
6 Dannyel Hungria 10 7   #VALUE! 0.2 7 6 25 12:06.0 00:17.8 00:29.0 28.081 3   3.2
7 Marc Garcia 14 3   #VALUE! 0.6 3 7 23 11:26.8 2 laps 00:29.9 27.676 2   2.6
  Avg Fast Lap     #DIV/0!                 27.738      
  GT3
    Qualify     Total Total Est       Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Laps Time Margin AVG Lap Fast Lap Points Bonus
1 Chris Shaw 34 1 27.476 0 1 1 1 26 11:59.3 00:00.0 00:27.7 27.091 10 1 12
2 Bob Beswick 12 2 27.79 0.314 0.8 2 2 26 12:10.4 00:11.2 00:28.1 27.611 8   8.8
3 John Berger 18 3 28.228 0.752 0.6 3 3 26 12:25.8 00:26.5 00:28.7 27.977 6   6.6
4 Chuck Canady 1 6 28.682 1.206 0.3 6 4 25 12:10.0 00:10.7 00:29.2 28.425 5   5.3
5 Ralph Thorne 16 5 28.49 1.014 0.4 5 5 25 12:11.9 00:12.6 00:29.3 27.981 4   4.4
6 Guy Thorsby 14 7 28.936 1.46 0.2 7 6 25 12:26.5 00:27.2 00:29.9 28.621 3   3.2
7 Arnold Quinanola 4 8 31.423 3.947 0.1 8 7 16 07:58.8 ####### 00:29.9 28.437 2   2.1
8 Andrew Robertson 2 4 28.483 1.007 0.5 4 8 15 07:17.2 ####### 00:29.1 28.46 1   1.5
  Avg Fast Lap     28.689                 28.075      
  For Complete Timesheets Click Here    
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table     Feature Points Table   Q Points Table Feature Points Table
1 1 1 10 1 1     1 10 1 1 1 10
2 0.8 2 8 2 0.8     2 8 2 0.8 2 8
3 0.6 3 6 3 0.6     3 6 3 0.6 3 6
4 0.5 4 5 4 0.5     4 5 4 0.5 4 5
5 0.4 5 4 5 0.4     5 4 5 0.4 5 4
6 0.3 6 3 6 0.3     6 3 6 0.3 6 3
7 0.2 7 2 7 0.2     7 2 7 0.2 7 2
8 0.1 8 1 8 0.1     8 1 8 0.1 8 1
9 0 9 0 9 0     9 0 9 0 9 0
10 0 10 0 10 0     10 0 10 0 10 0
11 0 11 0 11 0     11 0 11 0 11 0
12 0 12 0 12 0     12 0 12 0 12 0