ProCup Karting Fall 2006 Race 5
  GT1
    Qualify         Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Fast Lap Points Bonus
1 Matt Tilden 32 1 26.688 0 1 1 1 26.371 10 1 12
2 Mark Wilson 2 2 26.963 0.275 0.8 2 2 26.823 8   8.8
3 Ihor Bilyy 1 3 27.309 0.621 0.6 3 3 26.911 6   6.6
4 Jon Bryant 35 4 27.386 0.698 0.5 4 4 26.863 5   5.5
5 Bill Conkey 10 5 27.392 0.704 0.4 5 5 26.966 4   4.4
6 Chris McCoy 14 6 27.435 0.747 0.3 6 6 26.884 3   3.3
7 Nathan Korosec 34 7 27.505 0.817 0.2 7 7 27.407 2   2.2
8 Perry Herndon 12 8 27.645 0.957 0.1 8 8 27.398 1   1.1
  Avg Fast Lap     27.290         26.953      
  GT2
    Qualify         Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Fast Lap Points Bonus
1 Vladimir Raschetnov 14 2 28.262 0 0.8 2 1 27.747 10 1 11.8
2 Greg Ippolitto 10 1 28.261 -0.001 1 1 2 27.798 8   9
3 Kyle Behnke 34 3 28.368 0.106 0.6 3 3 27.831 6   6.6
4 John Mossey 2 7 29.041 0.779 0.2 7 4 27.929 5   5.2
5 Mary Mossey 1 4 28.669 0.407 0.5 4 5 27.755 4   4.5
6 Matt Brown 12 5 28.684 0.422 0.4 5 6 28.353 3   3.4
7 Brian Taylor 19 6 29.019 0.757 0.3 6 7 29.334 2   2.3
  Avg Fast Lap     28.615         28.107      
  GT3
    Qualify         Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Fast Lap Points Bonus
1 Bob Beswick 14 1 28.011 0 1 1 1 27.866 10   11
2 Chris Shaw 34 2 28.23 0.219 0.8 2 2 27.604 8 1 9.8
3 Roger Abbott 10 3 28.416 0.405 0.6 3 3 28.565 6   6.6
4 John Berger 12 5 29.09 1.079 0.4 5 4 28.64 5   5.4
5 Arnold Quinanola 1 8 29.944 1.933 0.1 8 5 28.319 4   4.1
6 Andrew Robertson 2 6 29.489 1.478 0.3 6 6 28.194 3   3.3
7 Guy Thorsby 32 4 28.624 0.613 0.5 4 7 28.067 2   2.5
8 Jose Puente 35 7 29.708 1.697 0.2 7 8 29.217 1   1.2
  Avg Fast Lap     28.939         28.309      
  For Complete Timesheets Click Here    
Number of laps 24 Number of laps Number of laps 22
Q Points Table Feature Points Table Q Points Table   Q Points Table Feature Points Table
1 1 1 10 1 1 10 1 1 1 10
2 0.8 2 8 2 0.8 8 2 0.8 2 8
3 0.6 3 6 3 0.6 6 3 0.6 3 6
4 0.5 4 5 4 0.5 5 4 0.5 4 5
5 0.4 5 4 5 0.4 4 5 0.4 5 4
6 0.3 6 3 6 0.3 3 6 0.3 6 3
7 0.2 7 2 7 0.2 2 7 0.2 7 2
8 0.1 8 1 8 0.1 1 8 0.1 8 1
9 0 9 0 9 0 0 9 0 9 0
10 0 10 0 10 0 0 10 0 10 0
11 0 11 0 11 0 0 11 0 11 0
12 0 12 0 12 0 0 12 0 12 0