ProCup Karting Fall 2006 Race 4
  GT1
    Qualify     Est     Difference Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus
1 Bill Conkey 12 2 27.225 0 0.8 2 1 0.000 26.894 27.204 0.31 10 1 11.8
2 Drew Cattell 19 3 27.327 0.102 0.6 3 2 2.688 27.022 27.316 0.294 8   8.6
3 Perry Herndon 14 4 27.44 0.215 0.5 4 3 8.400 27.233 27.554 0.321 6   6.5
4 Nathan Korosec 1 5 27.67 0.445 0.4 5 4 16.512 27.352 27.892 0.54 5   5.4
5 Chris McCoy 32 7 27.849 0.624 0.2 7 5 15.456 27.229 27.848 0.619 4   4.2
6 Jon Bryant 34 1 27.13 -0.095 1 1 6 18.672 27.208 27.982 0.774 3   4
7 Mark Wilson 35 6 27.766 0.541 0.3 6 7 -652.896     0 2   2.3
  Avg Fast Lap     27.487           27.156   0.408      
  GT2
    Qualify     Est     Difference Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus
1 Dannyel Hungria 32 2 28.158 0 0.8 2 1 0.000 27.401 27.993 0.592 10   10.8
2 Wayne Mercer 12 1 28.082 -0.076 1 1 2 2.640 27.536 28.103 0.567 8 1 10
3 Kyle Behnke 34 3 28.368 0.21 0.6 3 3 6.936 27.781 28.282 0.501 6   6.6
4 Arnold King 12 6 28.903 0.745 0.3 6 4 16.152 27.854 28.666 0.812 5   5.3
5 Greg Ippolitto 1 4 28.522 0.364 0.5 4 5 16.992 28.09 28.701 0.611 4   4.5
6 Allen Spry 35 5 28.751 0.593 0.4 5 6 23.544 28.281 28.974 0.693 3   3.4
  Avg Fast Lap     28.464           27.824   0.629      
  GT3
    Qualify     Est     Difference Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus
1 Bill Pawlen 12 2 28.294 0 0.8 2 1 0.000 27.729 28.213 0.484 10   10.8
2 Bob Beswick 34 1 27.748 -0.546 1 1 2 1.540 27.483 28.283 0.8 8 1 10
3 Roger  Abbott 2 3 28.873 0.579 0.6 3 3 13.508 27.841 28.827 0.986 6   6.6
4 Aaron Snelling 35 4 29.022 0.728 0.5 4 4 28.292 28.745 29.499 0.754 5   5.5
5 Ashley Spry 1 5 29.72 1.426 0.4 5 5 43.582 29.359 30.194 0.835 4   4.4
6 Guy Thornsby 32 6 29.763 1.469 0.3 6 6 49.786 29.412 30.476 1.064 3   3.3
7 Arnold Quinanola 14 7 30.305 2.011 0.2 7 7 51.524 29.199 30.555 1.356 2   2.2
8 Charles Spry 10 8 30.327 2.033 0.1 8 DNF   30.033     0   0.1
  Avg Fast Lap     29.257           28.725   0.897      
  For Complete Timesheets Click Here    
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table Feature Points Table Q Points Table Feature Points Table
1 1 1 10 1 1 1 10 1 1 1 10
2 0.8 2 8 2 0.8 2 8 2 0.8 2 8
3 0.6 3 6 3 0.6 3 6 3 0.6 3 6
4 0.5 4 5 4 0.5 4 5 4 0.5 4 5
5 0.4 5 4 5 0.4 5 4 5 0.4 5 4
6 0.3 6 3 6 0.3 6 3 6 0.3 6 3
7 0.2 7 2 7 0.2 7 2 7 0.2 7 2
8 0.1 8 1 8 0.1 8 1 8 0.1 8 1
9 0 9 0 9 0 9 0 9 0 9 0
10 0 10 0 10 0 10 0 10 0 10 0
11 0 11 0 11 0 11 0 11 0 11 0
12 0 12 0 12 0 12 0 12 0 12 0