ProCup Karting Fall 2006 Race 3
  GT1
    Qualify     Est     Difference Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus
1 Bill Conkey 32 1 27.118 0 1 1 1 0.000 26.78 27.169 0.389 10 1 12
2 Chris McCoy 19 3 27.398 0.28 0.6 3 2 4.272 26.883 27.347 0.464 8   8.6
3 Drew Cattell 2 2 27.28 0.162 0.8 2 3 4.392 27.07 27.352 0.282 6   6.8
4 Mark Wilson 1 5 27.612 0.494 0.4 5 4 6.144 27.094 27.425 0.331 5   5.4
5 Nathan Korosec 10 4 27.579 0.461 0.5 4 5 14.832 27.403 27.787 0.384 4   4.5
6 Jon Bryant 34 6 27.814 0.696 0.3 6 6 14.928 27.417 27.791 0.374 3   3.3
  Avg Fast Lap     27.467           27.108   0.371      
  GT2
    Qualify     Est     Difference Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus
1 Arnold King 2 1 27.999 0 1 1 1 0.000 27.805 28.316 0.511 10   11
2* Dannyel Hungria 10 2 28.016 0.017 0.8 2 2 7.512 27.951 28.629 0.678 8   8.8
3* Matt Brown 34 4 28.152 0.153 0.5 4 3 5.880 27.745 28.561 0.816 6   6.5
4 Vladimir Raschetnov 32 7 28.262 0.263 0.2 7 4 6.600 27.637 28.591 0.954 5 1 6.2
5 Kyle Behnke 35 3 28.042 0.043 0.6 3 5 10.032 27.794 28.734 0.94 4   4.6
6 Allen Spry 19 8 28.428 0.429 0.1 8 6 10.032 27.732 28.734 1.002 3   3.1
7 Brian Taylor 1 5 28.218 0.219 0.4 5 7 15.792 28.183 28.974 0.791 2   2.4
8 Greg Ippolitto 14 6 28.218 0.219 0.3 6 8 15.816 27.905 28.975 1.07 1   1.3
  Avg Fast Lap     28.167           27.844   0.845      
  GT3
    Qualify     Est     Difference Fast Lap Event Total Points
  Driver Kart Finish Fast Lap Diff Points Start Finish Margin Fast Lap AVG Lap AVG-FST Points Bonus
1 Roger Daggett 1 2 28.247 0 0.8 2 1 0.000 27.797 28.739 0.942 10 1 11.8
2 Bob Beswick 2 1 28.055 -0.192 1 1 2 -2.508 27.83 28.625 0.795 8   9
3 Andrew Robertson 19 3 28.606 0.359 0.6 3 3 6.952 28.358 29.055 0.697 6   6.6
  Avg Fast Lap     28.303           27.995   0.811      
  For Complete Timesheets Click Here    
Number of laps 24 Number of laps 24 Number of laps 22
Q Points Table Feature Points Table Q Points Table Feature Points Table Q Points Table Feature Points Table
1 1 1 10 1 1 1 10 1 1 1 10
2 0.8 2 8 2 0.8 2 8 2 0.8 2 8
3 0.6 3 6 3 0.6 3 6 3 0.6 3 6
4 0.5 4 5 4 0.5 4 5 4 0.5 4 5
5 0.4 5 4 5 0.4 5 4 5 0.4 5 4
6 0.3 6 3 6 0.3 6 3 6 0.3 6 3
7 0.2 7 2 7 0.2 7 2 7 0.2 7 2
8 0.1 8 1 8 0.1 8 1 8 0.1 8 1
9 0 9 0 9 0 9 0 9 0 9 0
10 0 10 0 10 0 10 0 10 0 10 0
11 0 11 0 11 0 11 0 11 0 11 0
12 0 12 0 12 0 12 0 12 0 12 0
* Admin Correction For Inappropriate Pass