Race 6
Click on Racer Name for race details.
GT1
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 1 Clutch 23.164 1 22.776 14 5 23.591 5 23.266 6 20
2 2 Dannyel 23.492 2 23.221 10 4 23.582 4 23.521 7 17
3 6 Todd B. 23.947 8 23.458 3 1 23.233 1 22.756 14 17
4 10 Cosmo 24.214 11 23.736 0 3 23.465 2 23.015 10 10
5 3 Pat 23.632 3 23.218 8 9 23.899 9 23.491 2 10
6 7 Drew 23.966 6 23.445 5 6 23.682 7 23.367 4 9
7 11 J-bone 24.4 10 23.775 1 2 23.363 3 23.242 8 9
8 8 Andrew 24.017 9 23.841 2 8 23.774 6 23.396 5 7
9 5 Dado 23.73 5 23.305 6 11 24.485 10 23.438 1 7
10 9 Kyle B. 24.208 7 23.425 4 7 23.764 8 23.575 3 7
11 4 Mac 23.651 4 23.154 7 10 24.024 11 23.545 0 7
GT2
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 1 Trey 23.502 1 23.19 13 2 23.5 2 23.335 10 23
2 2 Joseph Mchenry 23.792 4 23.291 7 1 23.472 1 23.044 14 21
3 4 Elite 23.979 2 23.077 11 5 24.255 4 23.645 7 18
4 3 Dskarter 23.872 3 23.154 8 3 23.784 3 23.389 8 16
5 5 John Berger 24.163 5 24.009 6 6 24.305 5 23.77 6 12
6 6 Bob 24.253 6 23.975 5 4 23.834 6 23.704 5 10
7           #N/A         #N/A #N/A
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A
GT3
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 2 Jaesherman 23.982 1 23.349 14 2 23.755 2 23.446 10 24
2 3 Miles 24.069 3 23.875 8 4 23.898 1 23.394 14 22
3 1 Ryan Glisson 23.867 2 23.638 11 8 24.231 6 23.81 5 16
4 5 Jared 24.306 5 24.059 6 1 23.737 3 23.757 8 14
5 4 Kenny 24.253 4 23.771 7 5 23.906 5 23.631 6 13
6 6 T-dog 24.37 7 23.911 4 3 23.794 4 23.706 7 11
7 7 Kendp 24.51 6 23.74 6 7 24.097 8 23.876 3 9
8 8 Rambo 24.834 8 24.247 4 6 23.972 7 23.928 4 8
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A