1 1 1 13
2 0.9 2 10
3 0.8 3 8
4 0.7 4 7
5 0.6 5 6
6 0.5 6 5
7 0.4 7 4
8 0.3 8 3
9 0.2 9 2
10 0.1 10 1
11 0
1 1 1 13
2 0.9 2 10
3 0.8 3 8
4 0.7 4 7
5 0.6 5 6
6 0.5 6 5
7 0.4 7 4
8 0.3 8 3
9 0.2 9 2
10 0.1 10 1
R4 - H2 Estimated Finish
Name Ryan Jon Trey Ken Miles Jason Jared Ted Jarvis
Start 3 2 1 6 4 5 7 8 9
Laps 24 24 24 23 24 23 23 23 23
Avg Time 19.274 19.43 19.274 19.861 19.572 20.033 19.982 19.964 19.985
Total time 462.576 466.32 462.576 456.803 469.728 460.759 459.586 459.172 459.655
Pos 2 3 1 5 4 8 7 6 9
Position Name Best Lap Avg. Lap Gap Lap R.P.M. (+/-)
7 Cglav 24.331 25.054 1 L 28 1150 -45
2 Damyns 23.552 24.308 8.486 29 1667 27
3 Kenny K 23.76 24.335 8.686 29 1513 16
6 Lemansz 24.11 24.654 19.36 29 1250 -30
1 Mc Lovin 23.655 24.063 - 29 1408 66
4 Sambo 23.703 24.427 10.318 29 1361 5
5 Warren Wallace 23.897 24.569 17.447 29 1172 -3