Race 5
Click on Racer Name for race details.
GT1
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 4 Pat Wilmot 23.497 1 23.016 13 1 23.043 1 22.933 13 26
2 1 Chris McCoy 23.371 2 22.885 11 6 23.324 3 23.034 8 19
3 2 Perry Herndon 23.4 4 23.32 7 2 23.045 2 22.805 10 17
4 5 Ihor Bilyy 23.751 5 23.366 6 3 23.092 5 22.65 7 13
5 3 Rafael Garces 23.427 3 23.019 8 4 23.252 6 23.081 5 13
6 7 Joseph Buffa 24.027 6 23.557 5 5 23.288 4 23.083 7 12
7 6 Kyle Behnke 23.893 7 23.659 4 7 23.648 7 23.515 4 8
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A
11           #N/A         0 #N/A
GT2
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 1 Jon Brunot 23.192 1 23.087 14 3 23.728 3 23.384 8 22
2 3 Ryan Glisson 23.612 3 23.098 8 1 23.455 1 23.098 14 22
3 2 Justin Fierro 23.451 2 23.202 10 5 23.967 4 23.451 7 17
4 5 Jonathon Grant 23.907 5 24.008 6 2 23.688 2 23.209 10 16
5 4 Robert Banker 23.614 4 23.442 7 4 23.949 5 23.28 6 13
6           #N/A   23.949     #N/A #N/A
7           #N/A         #N/A #N/A
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A
GT3
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 2 Damyn Swanepoel 24.114 1 23.744 13 4 24.316 2 23.552 11 24
2 3 Kenny King 24.209 2 23.603 11 3 24.246 3 23.76 8 19
3 4 Jack Stiegler 24.503 7 24.055 4 2 24.214 1 23.655 13 17
4 5 Steve Mathews 24.694 3 23.936 8 1 24.14 4 23.703 7 15
5 1 Rob Bowen 24.017 4 24.196 7 6 24.728 6 24.11 5 12
6 7 Brad Skinner 25.194 6 24.52 6 7 24.897 5 23.897 6 12
7 6 Chris Glavine 24.982 5 24.623 6 5 24.674 7 24.331 4 10
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A