Race 5
Click on Racer Name for race details.
GT1
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 3 Pat Wilmot 23.241 4 22.748 7 1 22.894 1 22.589 14 21
2 1 Perry Herndon 23.02 1 22.723 13 4 23.338 4 22.857 7 20
3 2 Drew Cattell 23.238 2 22.875 10 2 23.025 2 22.698 10 20
4 3 Ross Monckton 23.241 3 22.608 9 3 23.137 3 23.032 8 17
5 5 Chris McCoy 23.441 5 23.135 6 6 23.705 6 23.114 5 11
6 6 Kyle Behnke 24.159 6 23.247 5 5 23.403 5 23.008 6 11
7           #N/A         #N/A #N/A
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A
11           #N/A         0 #N/A
GT2
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 2 Ryan Glisson 23.47 2 22.993 10 2 23.286 2 23.048 10 20
2 1 Jason Adams 23.376 1 22.898 14 6 24.09 6 23.266 5 19
3 6 Jon Brunot 24.49 6 23.283 5 1 23.25 1 22.709 14 19
4 5 John Berger 23.99 4 23.246 7 5 23.877 4 23.312 7 14
5 4 Justin Fierro 23.814 5 23.492 6 3 23.755 3 23.363 8 14
6 3 Robert Banker 23.54 3 23.251 8 4 23.756 5 23.206 6 14
7           #N/A         #N/A #N/A
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A
GT3
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 2 Bill Lester 23.789 1 23.361 14 1 23.501 1 23.282 13 27
2 4 Damyn Swanepoel 24.033 2 23.309 11 5 24.131 3 23.57 8 19
3 3 Jack Stiegler 23.98 5 23.677 6 2 23.656 2 23.248 11 17
4 1 Kenny King 23.757 3 23.566 8 3 23.859 4 23.672 7 15
5 5 Ajayi Cummings 24.132 4 23.757 7 4 24.118 5 23.635 6 13
6 6 Randy Osborne 24.325 6 23.533 5 6 24.555 6 24.011 5 10
7           #N/A         #N/A #N/A
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A