Race 4
Click on Racer Name for race details.
GT1
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 1 Drew Cattell 23.127 1 22.979 14 1 23.203 1 22.844 13 27
2 3 Ihor Bilyy 23.817 3 23.072 8 2 23.378 2 22.802 11 19
3 2 Pat Wilmot 23.801 2 23.315 10 4 23.667 5 23.306 6 16
4 4 Rafael Garces 24.251 5 23.619 6 3 23.553 3 23.097 8 14
5 5 Kyle Behnke 24.496 4 23.574 7 6 23.915 6 23.555 5 12
6 6 Chris McCoy 26.106 6 23.56 5 5 23.784 4 23.154 7 12
7           #N/A         #N/A #N/A
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A
11           #N/A         0 #N/A
GT2
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 4 Justin Fierro 24.021 5 23.944 6 1 23.615 1 23.382 13 19
2 2 Ryan Glisson 23.706 1 23.484 13 5 24.217 5 23.881 6 19
3 3 John Berger 23.879 2 23.471 10 4 24.207 3 23.424 8 18
4 5 Jon Brunot 24.202 4 23.936 7 2 23.659 2 23.248 11 18
5 1 Robert Banker 23.576 3 23.439 9 3 23.879 4 23.31 7 16
6 0 Ross Monckton 23.308 0   #N/A 0 23.752 0 23.467 #N/A 0
7           #N/A         #N/A #N/A
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A
GT3
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 1 Damyn Swanepoel 23.87 1 23.64 13 2 24.302 2 23.968 10 23
2 3 Kyle Fowler 24.121 3 23.641 8 1 23.791 1 23.75 14 22
3 2 Cody Haskins 23.948 2 23.63 11 4 24.452 5 24.094 6 17
4 5 Jack Stiegler 24.78 5 24.421 7 5 24.483 3 24.265 8 15
5 4 Mike Fowler 24.347 4 24.589 8 3 24.307 4 24.05 7 15
6           #N/A         #N/A #N/A
7           #N/A         #N/A #N/A
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A