Race 3
Click on Racer Name for race details.
GT1
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 6 Chris McCoy 23.673 6 22.704 5 1 22.692 1 22.717 13 18
2 4 Drew Cattell 23.282 4 23.504 7 2 22.93 2 22.703 10 17
3 3 Andrew Robertson 23.187 3 22.674 8 4 23.088 3 22.836 8 16
4 1 Perry Herndon 23.1 1 22.594 13 8 23.577 8 23.299 3 16
5 2 Pat Wilmot 23.15 2 22.584 11 6 23.133 7 22.939 4 15
6 5 Rafael Garces 23.495 5 22.925 6 5 23.128 4 22.772 7 13
7 8 Trey Mathis 23.941 8 23.612 3 3 22.962 5 22.658 7 10
8 7 Matt Tilden 23.7 7 23.156 4 7 23.173 6 22.763 5 9
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A
11           #N/A         0 #N/A
GT2
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 3 Ryan Glisson 23.316 3 22.953 8 1 23.146 1 22.921 13 21
2 4 John Berger 23.487 1 22.832 13 5 23.813 5 23.319 6 19
3 2 Jon Brunot 23.275 2 22.752 11 3 23.154 3 23.05 8 19
4 5 Jason Adams 23.561 4 23.077 7 2 23.153 2 22.901 11 18
5 1 Ross Monckton 23.055 0 22.765 #N/A 4 23.352 0 23.184 #N/A 0
6 5   24.338 6 24.126 5 6 24.19 6 23.897 5 10
7           #N/A         #N/A #N/A
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A
GT3
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 5 Steve Mathews 24.184 3 23.529 8 2 23.644 1 23.602 13 21
2 1 Ken King 23.754 1 23.485 13 6 23.759 7 23.659 4 17
3 6 Paul McCray 24.425 5 23.639 6 4 23.693 2 23.259 10 16
4 2 Alex Kirby 24.018 2 23.488 10 7 24.274 6 23.74 5 15
5 3 Keith Converse 24.032 4 23.372 8 1 23.362 5 23.137 7 15
6 7 Jon Hanes 24.518 5 23.487 7 3 23.692 3 23.433 8 15
7 4 Jack Stiegler 24.106 6 23.689 6 5 23.709 4 23.277 7 13
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A