Race 2
Click on Racer Name for race details.
GT1
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 1 Perry Herndon 23.411 1 23.13 14 1 23.373 1 23.213 13 27
2 2 Pat Wilmot 23.474 2 23.208 10 2 23.409 2 23.143 10 20
3 3 Chris Shaw 23.569 7 23.419 4 3 23.58 3 23.094 9 13
4 5 Ross Monckton 24.082 5 23.832 6 5 23.741 4 23.315 7 13
5 4 Mark Pombo 23.776 3 23.249 8 7 24.139 7 23.381 4 12
6 7 Trey Mathis 24.194 4 23.741 7 6 24.002 6 23.841 5 12
7 6 Andrew Robertson 24.097 6 23.634 5 4 23.714 5 23.396 6 11
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A
11           #N/A         0 #N/A
GT2
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 1 Ryan Glisson 23.926 1 23.557 13 3 23.658 2 23.287 11 24
2 6 Jon Brunot 24.43 5 23.744 6 2 23.628 1 23.528 13 19
3 2 Rob Banker 23.941 2 23.522 10 4 23.777 5 23.462 6 16
4 4 Jason Adams 24.068 4 23.472 8 1 23.603 3 23.473 8 16
5 3 Justin Fierro 24.037 3 23.583 8 5 23.863 4 23.613 7 15
6 5 Steve Matthews 24.338 6 24.126 5 6 24.19 6 23.897 5 10
7           #N/A         #N/A #N/A
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A
GT3
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 1 Ken King 24.235 1 23.867 14 1 23.629 1 23.584 14 28
2 2 Jack Stiegler 24.494 3 24.177 9 2 24.039 2 23.845 10 19
3 3 Paul McClay 24.689 2 24.201 11 3 24.067 3 23.917 8 19
4 4 Pepe Pombo 25.24 4 24.236 8 4 24.271 4 24.329 7 15
5           #N/A         #N/A #N/A
6           #N/A         #N/A #N/A
7           #N/A         #N/A #N/A
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A