Race 1
Click on Racer Name for race details.
GT1
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 2 Chris Shaw 23.496 1 22.65 14 3 23.107 3 22.601 8 22
2 7 Pat Wilmot 23.841 7 22.898 4 1 22.911 1 22.473 13 17
3 6 Perry Herndon 23.8 4 23.058 7 5 23.229 4 22.463 8 15
4 1 Trey Mathis 23.392 2 22.903 10 7 23.416 7 23.115 4 14
5 4 Andrew Robertson 23.573 8 23.021 3 2 22.942 2 22.466 10 13
6 3 Drew Cattell 23.52 3 23.038 8 6 23.238 6 22.787 5 13
7 5 Rafael Garces 23.578 6 22.857 5 4 23.151 5 22.533 6 11
8 8 Chris McCoy 23.928 5 23.09 6 8 23.501 8 23.212 3 9
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A
11           #N/A         0 #N/A
GT2
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 4 Ryan Glisson 23.801 3 22.845 8 1 23.385 1 23.005 14 22
2 2 Jason Adams 23.449 2 23.003 10 2 23.485 2 23.244 10 20
3 1 Rob Banker 23.015 1 22.8 14 6 23.753 6 23.44 5 19
4 3 Jon Brunot 23.637 4 22.967 7 4 23.666 3 23.537 8 15
5 5 John Berger 23.808 5 23.582 6 7 24.691 5 23.438 6 12
6 6 Justin Fierro 24.041 7 23.991 4 5 23.726 4 23.359 7 11
7 7 Brian Taylor 24.235 6 23.429 5 3 23.598 7 23.725 4 9
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A
GT3
Overall Qualifier #1      Heat #1     Qualifier #2   Heat #2     Total
Position Position Name Best Lap Position Best Lap Points Position Best Lap Position Best Lap Points Points
1 1 Ken King 23.996 1 23.673 13 4 23.798 2 23.411 11 24
2 2 Clark Driggers 24.053 5 23.336 7 2 23.699 1 23.449 13 20
3 3 Tom Justice 24.122 2 23.704 10 3 23.795 5 23.707 6 16
4 4 Jack Stiegler 24.177 4 23.498 8 1 23.625 3 23.59 8 16
5 5 Kenny Brown 24.53 3 23.518 8 5 23.801 6 23.532 5 13
6 6 Paul McClay 25.036 6 24.358 6 6 23.908 4 23.74 7 13
7 7 Bryan Clark 25.391 7 24.912 5 7 24.183 7 23.98 4 9
8           #N/A         #N/A #N/A
9           #N/A         #N/A #N/A
10           #N/A         #N/A #N/A