Timesheets
  GT1                
    Quick Q1 H1   Quick QL   pos Quick H2   Quick QL   Total 
  Driver Lap Result Fin. Kart Lap Pt Pts q2 Lap Finish Kart Lap Bonus Pts Points
1 Bill Conkey 26.712 2 2 10 26.117 1 7.250 5 27.047 5 12 26.617   3.75 11
2 Mark Wilson 27.245 5 6 12 26.791   3.125 1 26.52 1 10 26.233   7.5 10.625
3 Dannyell Hungria 26.551 1 1 2 26.28   7.500 7 27.011 7 4 26.603   2.5 10
4 Ihor Bilyy 27.317 6 7 4 26.614   2.500 2 26.739 2 2 26.038 1 7.25 9.75
5 Josip Bostic 27.010 4 4 19 26.366   4.375 3 26.742 3 19 26.155   5 9.375
6 Dalibor Bostic 26.972 3 3 32 26.284   5.000 6 26.876 6 14 26.634   3.125 8.125
7 Chris McCoy 27.690 7 5 14 26.845   3.750 4 26.746 4 32 26.321   4.375 8.125
  GT2                    
    Quick Q1 H1    Quick QL   pos Quick Q2 H2 Quick QL   Total 
  Driver Lap Result Fin. Kart Lap Bonus Pts q2 Lap Kart Finish Lap Bonus Pts Points
1 Pat Wilmot 26.870 1 1 2 26.844 1 8.500 1 27.043 14 1 26.644 1 8.5 17
2 Robert Beswick 27.579 3 2 32 27.07   6.250 3 27.465 19 4 26.67   4.375 10.625
3 Kyle Barbour 27.557 2 5 14 27.757   3.750 2 27.363 2 2 26.698   6.25 10
4 John Berger 27.957 5 3 10 27.02   5.000 4 27.492 10 3 26.81   5 10
5 Joe McHenry 27.774 4 4 19 27.184   4.375 5 27.837 32 5 27.148   3.75 8.125
6               #N/A             #N/A #N/A
7               #N/A             #N/A #N/A
8                               0
9                               0
 
  GT3                  
    Quick Q1 H1    Quick QL   pos Quick Q2 H2 Quick QL   Total 
  Driver Lap Result Fin. Kart Lap Pnt Pts q2 Lap Kart Finish Lap Bonus Pts Points
1 Andrew Robertson 28.131 2 1 14 27.467   7.500 3 27.637 32 2 26.956   6.25 13.75
2 Roger Abbott 28.251 4 4 19 27.142   4.375 1 27.55 2 1 26.937   7.5 11.875
3 Ajayi Cummings 28.654 5 3 10 27.347   5.000 4 27.694 10 3 26.838 1 6 11
4 Mike Bishop 28.184 3 2 2 27.141 1 7.250 5 27.838 19 5 27.353   3.75 11
5 Travis Caldwell 27.879 1 5 32 27.702   3.750 2 27.617 14 4 27.477   4.375 8.125
6               #N/A             #N/A #N/A
7               #N/A             #N/A #N/A
8               #N/A             #N/A #N/A
9               #N/A             #N/A #N/A
10