Timesheets
  GT1                  
    Qual Q1 H1    Quick QL     H2 Quick QL   Total   Feature Feature Quick QL Total
  Driver Lap Result Fin. Kart Lap Pnt Pts Kart Finish Lap Pt Pts Points Kart Finish Points Lap Pt Points
1 Drew Cattell 29.827 1 1 12 29.781 0.1 1.1 14 3 29.832   0.8 1.9 12 1 12 29.078 1 14.9
2 Dalibor Bostic 30.766 3 3 1 30.069   0.8 10 1 29.618 0.1 1.1 1.9 14 2 10 29.094   11.9
3 Dannyel Hungria 31.578 5 4 10 29.937   0.7 32 2 29.772   0.9 1.6 34 3 8 29.609   9.6
4 Josip Bostic 30.333 2 2 34 30.066   0.9 1 4 30.004   0.7 1.6 10 4 7 29.664   8.6
5 Joseph Buffa 31.178 4 5 14 30.304   0.6 12 5 30.871   0.6 1.2 1 5 6 30.544   7.2
  GT2              
    Qual Q1 H1    Quick QL     H2 Quick QL   Total   Feature Feature Quick QL Total
  Driver Lap Result Fin. Kart Lap Pnt Pts Kart Finish Lap Pt Pts Points Kart Finish Points Lap Pt Points
1 Chris Shaw 32.057 1 1 14 31.631 0.1 1.1 14 1 30.214 0.1 1.1 2.2 10 1 12 29.751 1 15.2
2 Tal Tsfany 33.709 3 2 12 32.131   0.9 12 2 30.576   0.9 1.8 34 2 10 29.991   11.8
3 Pat Wilmot 32.241 2 3 19 32.079   0.8 4 4 30.252   0.7 1.5 14 3 8 29.981   9.5
4 Allen Spry 35.131 6 4 32 32.785   0.7 2 6 31.640   0.5 1.2 12 4 7 30.544   8.2
5 Kyle Behnke 33.592 4 5 34 32.387   0.6 10 5 30.360   0.6 1.2 1 5 6 30.549   7.2
6 Robert Beswick 34.644 5 6 10 33.516   0.5 34 3 31.429   0.8 1.3 32 6 5 31.087   6.3
  GT3                      
    Qual Q1 H1    Quick QL     H2 Quick Quick    Total   Feature Feature Quick QL Total
  Driver Lap Result Fin. Kart Lap Pnt Pts Kart Finish Lap Lap Pts Points Kart Finish Points Lap Pt Points
1 Roger Abbott 33.512 3 1 14 32.886 0.1 1.1 32 1 33.528 0.1 1.1 2.2 32 1 12 32.885 1 15.2
2 Mike Bishop 32.978 1 2 10 33.444 1 12 4 34.130   0.7 1.7 14 2 10 33.055   11.7
3 Ajayi Cummings 33.379 2 3 12 33.963   0.8 10 2 34.085   0.9 1.7 10 3 8 34.026   9.7
4 Charles Spry 36.108 4 4 32 35.2   0.7 14 3 34.203   0.8 1.5 12 4 7 34.080   8.5
5 Ajayi Cummings             #N/A         #N/A #N/A     #N/A     #N/A
6 Ajayi Cummings             #N/A         #N/A #N/A     #N/A     #N/A
7 Ajayi Cummings             #N/A         #N/A #N/A     #N/A     #N/A
8 Ajayi Cummings             #N/A         #N/A #N/A     #N/A     #N/A
9 Ajayi Cummings             #N/A         #N/A #N/A     #N/A     #N/A
10 Ajayi Cummings             #N/A         #N/A #N/A     #N/A     #N/A
11 Ajayi Cummings             #N/A         #N/A #N/A     #N/A     #N/A