Timesheets
  GT1                  
    Quick Q1 H1    Quick QL     H2 Quick QL   Total   Feature Feature Quick QL Total
  Driver Lap Result Fin. Kart Lap Pnt Pts Kart Finish Lap Pt Pts Points Kart Finish Points Lap Pt Points
1 Ihor Bilyy 27.385 4 5 34 26.724   0.6 2 1 26.253 0.1 1.1 1.7 2 1 12 26.233 1 14.7
2 Bill Conkey 27.051 2 1 2 26.232 0.1 1.1 10 5 26.508   0.6 1.7 14 2 10 26.449   11.7
3 Mark Wilson 26.782 1 2 14 26.549   0.9 34 6 26.426   0.5 1.4 10 3 8 26.397   9.4
4 Josip Bostic 27.211 3 4 12 26.721   0.7 4 3 26.467   0.8 1.5 4 4 7 26.412   8.5
5 Dalibor Bostic 27.444 5 3 4 26.533   0.8 12 4 26.58   0.7 1.5 34 5 6 26.528   7.5
6 Dannyel Hungria 27.773 6 6 10 26.743   0.5 14 2 26.599   0.9 1.4 12 6 5 26.581   6.4
  GT2              
    Quick Q1 H1    Quick QL     H2 Quick QL   Total   Feature Feature Quick QL Total
  Driver Lap Result Fin. Kart Lap Pnt Pts Kart Finish Lap Pt Pts Points Kart Finish Points Lap Pt Points
1 Chris Shaw 27.607 2 2 4 26.72 0.1 1 14 1 26.641 0.1 1.1 2.1 34 1 12 26.641   14.1
2 Tal Tsfany 27.943 3 1 10 26.893   1 12 4 27.44   0.7 1.7 10 2 10 26.596 1 12.7
3 Allen Spry 28.803 6 5 14 27.588   0.6 4 3 26.986   0.8 1.4 14 3 8 26.925   9.4
4 John Berger 28.588 4 4 34 27.746   0.7 2 6 27.03   0.5 1.2 2 4 7 26.634   8.2
5 Robert Beswick 28.632 5 6 12 27.91   0.5 10 2 27.095   0.9 1.4 4 5 6 27.301   7.4
6 Kyle Behnke 27.423 1 3 2 26.88   0.8 34 5 27.267   0.6 1.4 12 6 5 27.413   6.4
  GT3                      
    Quick Q1 H1    Quick QL     H2 Quick Quick    Total   Feature Feature Quick QL Total
  Driver Lap Result Fin. Kart Lap Pnt Pts Kart Finish Lap Lap Pts Points Kart Finish Points Lap Pt Points
1 Pat Wilmot 27.527 2 2 12 26.662 0.1 1   1 26.751 0.1 1.1 2.1 4 1 12 26.607 1 15.1
2 Mike Bishop 27.477 1 1 2 27.147   1   2 27.752   0.9 1.9 12 2 10 27.29   11.9
3 Ajayi Cummings 27.794 3 3 14 27.991   0.8   5 28.045   0.6 1.4 14 3 8 27.639   9.4
4 Travis Caldwell 28.911 5 6 10 28.481   0.5   6 27.766   0.5 1 2 4 7 28.123   8
5 Ajayi Cummings             #N/A         #N/A #N/A     #N/A     #N/A
6 Ajayi Cummings             #N/A         #N/A #N/A     #N/A     #N/A
7 Ajayi Cummings             #N/A         #N/A #N/A     #N/A     #N/A
8 Ajayi Cummings             #N/A         #N/A #N/A     #N/A     #N/A
9 Ajayi Cummings             #N/A         #N/A #N/A     #N/A     #N/A
10 Ajayi Cummings             #N/A         #N/A #N/A     #N/A     #N/A
11 Ajayi Cummings             #N/A         #N/A #N/A     #N/A     #N/A
5 Charles Spry 28.974 6 4 34 28.492   0.7   3 27.926   0.8 1.5 34 5 6 28.513   7.5
6 Arnold Quinanola 28.709 4 5 4 27.193   0.6   4 27.919   0.7 1.3 10 6 5 27.957   6.3