For Best Viewing Results Use Microsoft Explorer
ProCup Karting Summer 2007
GT1
Position Previous Driver 1 2 3 4 5 6 Total Total w/ Drop Pts Behind
1 1 Dalibor Baltic 20 19 16 17 19 13 104 91 0
2 2 Drew Cattell 15 13 24 16 0 16 84 84 7
3 3 Chris McCoy 0 14 13 20 17 13 77 77 14
4 4 Mike Conrad* 10 9 16 20 15 0 70 70 21
5 5 Perry Herndon 18 23 0 17 0 0 58 58 33
6 6 Dannyel Hungria 16 17 21 0 0 0 54 54 37
7 8 Pat Wilmot 8 14 0 0 0 15 37 37 54
8 9 Ross Monckton* 11 0 0 0 0 16 27 27 64
9 7 Ihor Bilyy 0 0 0 0 25 0 25 25 66
10 n/a Alex Garcia 0 0 0 0 0 19 19 19 72
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
11 9 Alan Parris* 16 0 0 0 0 0 16 16 75
12 N/A Kyle Behnke 0 0 0 0 0 8 8 8 83
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
8 N/A               0.0 #NUM! #NUM!
9 N/A               0.0 #NUM! #NUM!
10 N/A               0.0 #NUM! #NUM!
11 N/A               0.0 #NUM! #NUM!
12 N/A               0.0 #NUM! #NUM!
GT2
Position Previous Driver 1 2 3 4 5 6 Total Total w/ Drop Pts Behind
1 1 Kyle Behnke 12 24 14 24 21 0 95 95 0
2 4 Andrew Robertson  16 9 15 21 0 26 87 87 8
3 3 Robert Beswick 15 17 17 16 15 14 94 80 15
4 2 Allen Spry 16 14 15 13 21 0 79 79 16
5 5 Ryan Cameron* 4 4 17 10 21 18 74 70 25
6 6 Charles Ho Fung 14 17 13 0 0 14 58 58 37
7 7 Jonathon Grant* 6 2 12 14 0 18 52 52 43
8 8 Brian Taylor 12 0 11 10 0 0 33 33 62
9 9 Chuck Canady 16 11 0 0 0 0 27 27 68
10 10 Ryan Downton* 12 13 0 0 0 0 25 25 70
11 11 Roger Abbott 0 9 0 0 0 0 9 9 86
10 N/A               0 #NUM! #NUM!
10 N/A               0 #NUM! #NUM!
10 N/A               0 #NUM! #NUM!
10 N/A               0 #NUM! #NUM!
10 N/A               0 #NUM! #NUM!
10 N/A               0 #NUM! #NUM!
10 N/A               0 #NUM! #NUM!
10 N/A               0 #NUM! #NUM!
10 N/A               0 #NUM! #NUM!
10 N/A               0 #NUM! #NUM!
GT3
Position Previous Driver 1 2 3 4 5 6 Total Total w/ Drop Pts Behind
1 1 Todd Black 16 24 27 17 27 24 135 119 0
2 2 Steven White 20 17 14 17 0 19 87 87 32
3 2 Mac Johnson 20 14 11 13 19 21 98 87 32
4 4 Marcus Floyd* 11 13 6 9 14 14 67 61 58
5 5 Ed Rosner, JR* 19 0 21 0 0 0 40 40 79
6 6 Lucas Kuykendall* 0 12 10 12 0 0 34 34 85
7 7 Miles Henslee* 0 6 6 20 0 0 32 32 87
8 8 Thomas Wall* 0 7 9 9 0 0 25 25 94
9 9 Warren Van Nus* 0 20 0 0 0 0 20 20 99
10 10 Ed Rosner, SR* 7 0 11 0 0 0 18 18 101
11 11 Joe McHenry 0 0 0 17 0 0 17 17 102
12 12 Charles Spry 11 0 0 0 0 0 11 11 108
13 13 Charlie Job* 0 0 0 0 11 0 11 11 108
14 14 Chang Liu* 0 5 0 0 0 0 5 5 114
15 15 Garrett Gresham* 0 0 5 0 0 0 5 5 114
16 16 Cody Mayer* 0 0 0 0 15 0 15 0 119
17 17 Daniel Weinstein* 0 0 0 0 11 0 11 0 119
18 18 Justin Schneider* 0 0 0 0 11 0 11 0 119
19 N/A   0 0 0 0     0 0 119.0
20 N/A   0 0 0 0     0 0 119.0
21 N/A   0 0 0 0     0 0 119.0
22 N/A   0 0 0 0     0 0 119.0
23 N/A   0 0 0 0     0 0.0 40.0
20 N/A               0 0.0 40.0
Each Driver Drops One Race Total
See Tabs at Bottom for Specific Race Details