Race 3
Timesheets
  GT1                
    Quick Q1 H1   Quick QL   pos Quick H2   Quick QL   Total 
  Driver Lap Result Fin. Kart Lap Pt Pts q2 Lap Finish Kart Lap Bonus Pts Points
1 Bill Conkey 26.105 1 1 34 25.775 1 14 6 26.743 5 14 26.585   6 20
2 Perry Herndon 27.068 8 6 1 26.688   5 1 26.216 1 10 26.123   13 18
3 Chris Shaw 26.216 2 2 32 25.938   10 4 26.601 4 12 26.657   7 17
4 Dalibor Bostic 26.667 5 5 2 26.537   6 3 26.511 2 3 26.238   10 16
5 Josip Bostic 26.491 4 4 19 26.056   7 8 27.074 6 2 26.585   5 12
6 Nathan Korosec 26.837 7 8 14 26.555   3 2 26.232 3 34 26.024 1 9 12
7 Mark Wilson 26.457 3 3 10 26.128   8 7 26.803 7 1 26.616   4 12
8 Dannyell Hungria 26.885 6 7 12 26.773   4 5 26.649 8 32 0   3 7
  GT2                  
    Quick Q1 H1    Quick QL   pos Quick Q2 H2 Quick QL   Total 
  Driver Lap Result Fin. Kart Lap Bonus Pts q2 Lap Kart Finish Lap Bonus Pts Points
1 Allen Spry 26.894 1 1 34 26.705   13 4 27.157 12 4 27.05   7 20
2 Roger Abbott 27.49 6 6 14 26.98   5 1 26.805 10 1 26.624   13 18
3 Robert Beswick 27.314 4 4 19 26.666 1 8 2 26.94 19 2 26.636   10 18
4 John Berger 27.453 5 5 2 27.063   6 3 27.052 32 3 26.589 1 9 15
5 Andrew Robertson 27.238 3 3 32 26.834   8 6 27.319 2 5 27.062   6 14
6 Kyle Behnke 27.225 2 2 10 26.931   10 7 27.792 14 7 27.176   4 14
7 Ajayi Cummings 28.21 7 7 12 28.268   4 5 27.275 34 6 27.019   5 9
8               #N/A             #N/A #N/A
9                               0
 
  GT3                
    Quick Q1 H1    Quick QL   pos Quick Q2 H2 Quick QL   Total 
  Driver Lap Result Fin. Kart Lap Pnt Pts q2 Lap Kart Finish Lap Bonus Pts Points
1 Charles Ho Fung* 27.655 1 2 10 27.203   10 2 27.259 19 1 26.696 1 14 24
2 Jay* 27.749 2 1 2 27.039 1 14 1 26.979 34 2 26.828   10 24
3 Steven White* 27.894 3 3 32 27.731   8 5 28.395 12 3 27.574   8 16
4 Mauricio Echeverry 28.903 6 4 12 27.918   7 3 27.646 32 4 27.313   7 14
5 Richard Jones* 28.464 5 6 34 28.437   5 4 28.105 2 5 27.9   6 11
6 Ashley Spry 28.388 4 5 14 28.629   6 6 28.617 10 6 28.345   5 11
7               #N/A             #N/A #N/A
8               #N/A             #N/A #N/A
9               #N/A             #N/A #N/A
10                                
* Rookie
Corrected 6/21/2007