Race 2
Timesheets
  GT1                
    Quick Q1 H1   Quick QL   pos Quick H2   Quick QL   Total 
  Driver Lap Result Fin. Kart Lap Pt Pts q2 Lap Finish Kart Lap Bonus Pts Points
1 Perry Herndon 26.244 1 1 34 26.142 1 14 2 26.868 2 10 26.835   10 24
2 Dalibor Bostic 26.783 3 5 26 27.493   6 1 26.256 1 34 25.919 1 14 20
3 Pat Wilmot 26.596 2 2 4 26.255   10 4 27.572 3 2 27.015   8 18
4 Josip Bostic 27.197 4 3 2 26.933   8 3 27.343 4 26 0   7 15
5 Chris McCoy 27.536 5 4 10 27.497   7 5 28.152 5   0   6 13
6               #N/A             #N/A #N/A
7               #N/A             #N/A #N/A
  GT2                  
    Quick Q1 H1    Quick QL   pos Quick Q2 H2 Quick QL   Total 
  Driver Lap Result Fin. Kart Lap Bonus Pts q2 Lap Kart Finish Lap Bonus Pts Points
1 Mike Hansen* 26.457 1 3 26 26.829 1 9 1 26.734 4 1 26.625   13 22
2 Allen Spry 27.543 2 1 10 27.017   13 6 27.826 1 6 27.468   5 18
3 Wayne Mercer 27.862 6 6 4 27.317   5 3 27.05 26 2 26.39 1 11 16
4 John Berger 27.63 3 2 34 26.905   10 8 28.026 12 7 27.428   4 14
5 Kyle Behnke 27.777 5 7 12 27.767   4 2 27.016 34 3 26.488   8 12
6 Roger Abbott 28.271 7 5 32 27.6   6 5 27.506 2 5 27.455   6 12
7 Robert Beswick 30.725 8 8 1 27.802   3 4 27.442 10 4 27.156   7 10
8 Ajayi Cummings 27.74 4 4 2 27.443   7 7 27.994 32 8 27.506   3 10
9                               0
 
  GT3                
    Quick Q1 H1    Quick QL   pos Quick Q2 H2 Quick QL   Total 
  Driver Lap Result Fin. Kart Lap Pnt Pts q2 Lap Kart Finish Lap Bonus Pts Points
1 Charles Ho Fung* 28.699 3 2 12 27.786 1 11 1 27.243 34 1 28.025 1 14 25
2 Charles Spry 28.394 1 1 2 28.175   13 6 29.613 4 3 28.11   8 21
3 Ashley Spry 28.588 2 3 10 27.975   8 3 28.563 32 2 28.56   10 18
4 Richard Jones* 28.894 4 6 4 28.541   5 2 28.179 2 4 28.203   7 12
5 Mauricio Echeverry 29.435 6 5 34 27.929   6 4 28.967 12 5 28.477   6 12
6 Steven White* 29.208 5 4 32 27.949   7 5 29.078 1 6 29.045   5 12
7               #N/A             #N/A #N/A
8               #N/A             #N/A #N/A
9               #N/A             #N/A #N/A
10                                
* Rookie